198
Players in Game
1 905 😀
928 😒
65,67%
Rating
Platforms
Windows
Mac
Linux
$29.99 USD
Call of Duty®: Vanguard
Call of Duty®: Vanguard includes a deeply engaging single player Campaign, a massive Multiplayer offering featuring over 20 maps including 16 built for core Multiplayer and an exciting new Zombies experience developed by Treyarch.
App ID | 1985820 |
App Type | GAME |
Developers | Raven Software, Beenox, Treyarch, High Moon Studios, Sledgehammer Games, Demonware |
Publishers | Activision |
Categories | Single-player, Steam Achievements, Multi-player, PvP, Online PvP, Co-op, Online Co-op, Full controller support, In-App Purchases |
Genres | Action |
Release Date | 8 Mar, 2023 |
198 Players in Game
483 All-Time Peak
65,67 Rating
Steam Charts
198 Players in Game
483 All-Time Peak
65,67 Rating
Compare Call of Duty®: Vanguard with other games
Reviews
DLC
ID | Name | Type | Release Date | |
---|---|---|---|---|
2289410 | Call of Duty Endowment (C.O.D.E.) - Timeless Pack | DLC | 8 Mar, 2023 | |
2289411 | Call of Duty Endowment (C.O.D.E.) - Gift of Honor Bundle | DLC | 8 Mar, 2023 | |
2289412 | Call of Duty®: Vanguard - Skull Collector: Pro Pack | DLC | 8 Mar, 2023 | |
2289413 | Call of Duty®: Vanguard - Death Bite: Pro Pack | DLC | 8 Mar, 2023 | |
2289414 | Call of Duty®: Vanguard - Island Expedition: Pro Pack | DLC | 8 Mar, 2023 | |
2289415 | Call of Duty®: Vanguard - Hell Hounds Mastercraft Ultimate Pack | DLC | 8 Mar, 2023 | |
2289416 | Call of Duty®: Vanguard - Tracer Pack: Violet Stealth Pro Pack | DLC | 8 Mar, 2023 | |
2289417 | Call of Duty®: Vanguard - Tracer Pack: PsyOps Assassin Pro Pack | DLC | 8 Mar, 2023 | |
2289418 | Call of Duty®: Vanguard - Elegant Threat Pro Pack | DLC | 8 Mar, 2023 | |
2296290 | Call of Duty®: Vanguard Points | DLC | 8 Mar, 2023 |
Related Packages
ID | Name | Price |
---|---|---|
717017 | Call of Duty®: Vanguard - Standard Edition | 29.99 $ |
823928 | 200 CP | 1.99 $ |
823931 | 500 CP | 4.99 $ |
823934 | 1,000 (+100 Bonus) CP | 9.99 $ |
823937 | 2,000 (+400 Bonus) CP | 19.99 $ |
823940 | 4,000 (+1,000 Bonus) CP | 39.99 $ |
823943 | 7,500 (+2,000 Bonus) CP | 74.99 $ |
823946 | 10,000 (+3,000 Bonus) CP | 99.99 $ |
823949 | 15,000 (+6,000 Bonus) CP | 149.99 $ |
Supported Languages
Portuguese - Brazil | Japanese |
Russian | English |
Korean | Spanish - Latin America |
French | Italian |
German | Spanish - Spain |
Arabic | Polish |
Achievements
Icons | |
---|---|
Phoenix Extinguished | |
The Tip of the Spear | |
Did I Get 'Em? | |
Munition Magpie | |
Gotta Try Them All! | |
OH YEAH! | |
F | |
Not Your Fairy Godmother | |
Couldn't Have Done it Without You | |
Shot Caller |