
19 548
Players in Game
419 594 😀
294 520 😒
58,61%
Rating
$38.49
Call of Duty® Steam Charts & Stats
Welcome to Call of Duty® HQ, the home of Call of Duty®: Modern Warfare® III, Call of Duty®: Modern Warfare® II and Warzone™.
| App ID | 1938090 |
| App Type | GAME |
| Developers | Infinity Ward, Raven Software, Beenox, Treyarch, High Moon Studios, Sledgehammer Games, Activision Shanghai, Demonware, Toys for Bob |
| Publishers | Activision |
| Categories | Single-player, Steam Achievements, Multi-player, PvP, Online PvP, Co-op, Online Co-op, Full controller support, Cross-Platform Multiplayer, In-App Purchases, Captions available |
| Genres | Action |
| Release Date | 27 Oct, 2022 |
| Platforms | Windows |
| Supported Languages | Simplified Chinese, Traditional Chinese, Arabic, English, Japanese, French, Italian, German, Spanish - Spain, Korean, Polish, Russian, Spanish - Latin America |

19 548 Players in Game
491 670 All-Time Peak
58,61 Rating
Steam Charts

19 548 Players in Game
491 670 All-Time Peak
58,61 Rating
At the moment, Call of Duty® has 19 548 players actively in-game. This is 87.94% lower than its all-time peak of 294 634.
Call of Duty® Player Count
Call of Duty® monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2025-11 | 34338 | -18.75% |
| 2025-10 | 42262 | +8.79% |
| 2025-09 | 38847 | -13.21% |
| 2025-08 | 44759 | -15.55% |
| 2025-07 | 52999 | -6.45% |
| 2025-06 | 56656 | -8.19% |
| 2025-05 | 61707 | -13.79% |
| 2025-04 | 71578 | +34.85% |
| 2025-03 | 53081 | -16.89% |
| 2025-02 | 63865 | -8.38% |
| 2025-01 | 69710 | -39.78% |
| 2024-12 | 115761 | -42.73% |
| 2024-11 | 202123 | +102.21% |
| 2024-10 | 99956 | +18.15% |
| 2024-09 | 84601 | +8.23% |
| 2024-08 | 78167 | -5.58% |
| 2024-07 | 82783 | -9.12% |
| 2024-06 | 91096 | +2.07% |
| 2024-05 | 89252 | -19.22% |
| 2024-04 | 110483 | +25.91% |
| 2024-03 | 87748 | -12.24% |
| 2024-02 | 99983 | +3.52% |
| 2024-01 | 96581 | -6.13% |
| 2023-12 | 102883 | +10.03% |
| 2023-11 | 93503 | +35.19% |
| 2023-10 | 69164 | +26.64% |
| 2023-09 | 54613 | -16.63% |
| 2023-08 | 65505 | +6.11% |
| 2023-07 | 61733 | -4.97% |
| 2023-06 | 64962 | 0% |






