
13 003
Players in Game
243 818 😀
6 427 😒
96,31%
Rating
$9.99
Counter-Strike Steam Charts & Stats
Play the world's number 1 online action game. Engage in an incredibly realistic brand of terrorist warfare in this wildly popular team-based game. Ally with teammates to complete strategic missions. Take out enemy sites. Rescue hostages. Your role affects your team's success. Your team's success affects your role.
| App ID | 10 |
| App Type | GAME |
| Developers | Valve |
| Publishers | Valve |
| Categories | Multi-player, PvP, Online PvP, Shared/Split Screen PvP, Valve Anti-Cheat enabled |
| Genres | Action |
| Release Date | 1 Nov, 2000 |
| Platforms | Windows, Mac, Linux |
| Supported Languages | English, Simplified Chinese, French, Italian, German, Spanish - Spain, Traditional Chinese, Korean |

13 003 Players in Game
319 586 All-Time Peak
96,31 Rating
Steam Charts

13 003 Players in Game
319 586 All-Time Peak
96,31 Rating
At the moment, Counter-Strike has 13 003 players actively in-game. This is 0% lower than its all-time peak of 19 164.
Counter-Strike Player Count
Counter-Strike monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2025-11 | 9877 | +4.76% |
| 2025-10 | 9428 | +23.14% |
| 2025-09 | 7656 | +7.89% |
| 2025-08 | 7097 | -6.21% |
| 2025-07 | 7567 | -11.07% |
| 2025-06 | 8509 | -9.06% |
| 2025-05 | 9356 | -4.25% |
| 2025-04 | 9771 | -29.01% |
| 2025-03 | 13763 | -13.39% |
| 2025-02 | 15890 | -2.23% |
| 2025-01 | 16253 | +3.68% |
| 2024-12 | 15677 | +12.66% |
| 2024-11 | 13915 | -1.5% |
| 2024-10 | 14127 | +10.28% |
| 2024-09 | 12809 | +2.02% |
| 2024-08 | 12555 | -13.69% |
| 2024-07 | 14546 | +8.54% |
| 2024-06 | 13401 | +6.1% |
| 2024-05 | 12631 | +1.89% |
| 2024-04 | 12396 | -4.36% |
| 2024-03 | 12961 | +6.32% |
| 2024-02 | 12191 | +29.69% |
| 2024-01 | 9399 | +15.18% |
| 2023-12 | 8161 | -0.52% |
| 2023-11 | 8203 | +1.64% |
| 2023-10 | 8070 | +7.14% |
| 2023-09 | 7533 | +0.74% |
| 2023-08 | 7477 | -9.31% |
| 2023-07 | 8246 | +7.78% |
| 2023-06 | 7650 | 0% |






