
56 050
Players in Game
1 044 264 😀
117 208 😒
89,31%
Rating
Free
Free app in the Steam Store
Team Fortress 2 Steam Charts & Stats
Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| App ID | 440 |
| App Type | GAME |
| Developers | Valve |
| Publishers | Valve |
| Categories | Steam Achievements, Multi-player, Partial Controller Support, Cross-Platform Multiplayer, In-App Purchases, Steam Trading Cards, Stats, Steam Workshop, Commentary available, Remote Play on Phone, Remote Play on Tablet, Includes level editor, Captions available, Valve Anti-Cheat enabled |
| Genres | Action, Free to Play |
| Release Date | 10 Oct, 2007 |
| Platforms | Windows, Mac, Linux |
| Supported Languages | Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Traditional Chinese, Japanese, Greek, Russian, English, Korean, Turkish, Finnish, Bulgarian, Czech, Danish, Dutch, Hungarian, Norwegian, Polish, Portuguese - Portugal, Romanian, Swedish, Thai, Ukrainian |

56 050 Players in Game
253 997 All-Time Peak
89,31 Rating
Steam Charts

56 050 Players in Game
253 997 All-Time Peak
89,31 Rating
At the moment, Team Fortress 2 has 56 050 players actively in-game. This is 72.66% lower than its all-time peak of 208 430.
Team Fortress 2 Player Count
Team Fortress 2 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-02 | 51186 | +3.24% |
| 2026-01 | 49582 | -6.5% |
| 2025-12 | 53031 | +19.73% |
| 2025-11 | 44294 | -1.63% |
| 2025-10 | 45030 | -8.36% |
| 2025-09 | 49138 | +5.4% |
| 2025-08 | 46620 | +0.42% |
| 2025-07 | 46424 | +0.76% |
| 2025-06 | 46073 | +6.36% |
| 2025-05 | 43318 | +2.66% |
| 2025-04 | 42195 | -12.92% |
| 2025-03 | 48453 | +5.08% |
| 2025-02 | 46112 | -14.88% |
| 2025-01 | 54171 | -27.37% |
| 2024-12 | 74589 | +37.14% |
| 2024-11 | 54390 | -7.31% |
| 2024-10 | 58679 | +1.85% |
| 2024-09 | 57612 | -16% |
| 2024-08 | 68584 | -36.6% |
| 2024-07 | 108179 | +36.83% |
| 2024-06 | 79058 | +3.18% |
| 2024-05 | 76624 | +10.58% |
| 2024-04 | 69292 | +5.88% |
| 2024-03 | 65447 | -15.49% |
| 2024-02 | 77444 | -27.59% |
| 2024-01 | 106947 | -4.96% |
| 2023-12 | 112528 | +65.66% |
| 2023-11 | 67929 | -12.31% |
| 2023-10 | 77460 | +0.8% |
| 2023-09 | 76848 | -16.74% |
| 2023-08 | 92301 | -22.49% |
| 2023-07 | 119078 | +80.68% |
| 2023-06 | 65904 | 0% |
