22 😀
12 😒
59,66%
Ocena
Platformy
Windows
Mac
Linux
$2.99 USD
Liquid Rhythm Wykresy i Statystyki Steam
Liquid Rhythm is a wildly innovative beat generator, sequencer, and software MIDI controller. It's powered by a rhythm synthesis engine that gives you instant access to quadrillions of rhythmic patterns that can be manipulated with a comprehensive suite of MIDI effects called Molecule Tools.
Identyfikator aplikacji | 262610 |
Typ aplikacji | GAME |
Deweloperzy | WaveDNA |
Wydawcy | WaveDNA |
Kategorie | Single-player |
Gatunki | Obróbka dźwięku |
Data premiery | 28 Mar, 2014 |
0 W grze
1 Szczyt wszech czasów
59,66 Ocena
Wykresy Steam
0 W grze
1 Szczyt wszech czasów
59,66 Ocena
Porównaj Liquid Rhythm z innymi grami
Recenzje
DLC
ID | Nazwa | Typ | Data premiery | |
---|---|---|---|---|
268120 | Liquid Rhythm Randomizer | DLC | 28 Mar, 2014 | |
268121 | Liquid Rhythm GrooveMover | DLC | 28 Mar, 2014 | |
268122 | Liquid Rhythm BeatWeaver | DLC | 28 Mar, 2014 | |
268123 | Liquid Rhythm BeatForm Shifter | DLC | 28 Mar, 2014 | |
268124 | Liquid Rhythm BeatForm Tumbler | DLC | 28 Mar, 2014 | |
268125 | Liquid Rhythm Push Control | DLC | 5 Maj, 2014 |
Powiązane pakiety
ID | Nazwa | Cena |
---|---|---|
34010 | Liquid Rhythm | 49.99 $ |
35349 | Liquid Rhythm Collection | 99.99 $ |
63759 | Liquid Rhythm 1 Month Subscription | 2.99 $ |
63760 | Liquid Rhythm 3 Month Subscription | 7.99 $ |
63761 | Liquid Rhythm 6 Month Subscription | 15.99 $ |
63768 | Liquid Rhythm Collection 6 month Subscription | 34.99 $ |
63769 | Liquid Rhythm Collection 1 month Subscription | 5.99 $ |
63770 | Liquid Rhythm Collection 3 month Subscription | 17.99 $ |
Obsługiwane języki
English |
Osiągnięcia
Ikony | |
---|---|
WAVEDNA HELLO WORLD 1 | |
Test achievement 2 |