
51 847
Players in Game
1 172 854 😀
225 730 😒
83,38%
Rating
$19.99
Tom Clancy's Rainbow Six® Siege Steam Charts & Stats
Tom Clancy's Rainbow Six® Siege is an elite, tactical team-based shooter where superior planning and execution triumph.
| App ID | 359550 |
| App Type | GAME |
| Developers | Ubisoft Montreal |
| Publishers | Ubisoft |
| Categories | Single-player, Multi-player, PvP, Online PvP, Co-op, Online Co-op, Full controller support, In-App Purchases, Steam Trading Cards, Remote Play on Phone, Remote Play on Tablet |
| Genres | Action |
| Release Date | 1 Dec, 2015 |
| Platforms | Windows |
| Supported Languages | Simplified Chinese, Traditional Chinese, English, Korean, Japanese, Turkish, French, Italian, German, Spanish - Spain, Portuguese - Brazil, Russian, Czech, Dutch, Polish, Thai |

51 847 Players in Game
197 707 All-Time Peak
83,38 Rating
Steam Charts

51 847 Players in Game
197 707 All-Time Peak
83,38 Rating
At the moment, Tom Clancy's Rainbow Six® Siege has 51 847 players actively in-game. This is 0% lower than its all-time peak of 197 707.
Tom Clancy's Rainbow Six® Siege Player Count
Tom Clancy's Rainbow Six® Siege monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 51847 | -23.44% |
| 2026-06 | 67718 | +10.17% |
| 2026-05 | 61470 | -5.15% |
| 2026-04 | 64807 | -12.13% |
| 2026-03 | 73757 | +30.85% |
| 2026-02 | 56366 | +17.01% |
| 2026-01 | 48173 | +10.83% |
| 2025-12 | 43464 | +32.38% |
| 2025-11 | 32832 | -10.87% |
| 2025-10 | 36837 | -30.71% |
| 2025-09 | 53166 | -15.03% |
| 2025-08 | 62572 | -16.29% |
| 2025-07 | 74744 | -7.31% |
| 2025-06 | 80636 | +54.19% |
| 2025-05 | 52297 | -15.82% |
| 2025-04 | 62127 | -35.31% |
| 2025-03 | 96036 | +40.42% |
| 2025-02 | 68391 | +4.13% |
| 2025-01 | 65677 | +20.87% |
| 2024-12 | 54335 | +24.12% |
| 2024-11 | 43776 | -25.37% |
| 2024-10 | 58656 | -5.28% |
| 2024-09 | 61925 | +4.78% |
| 2024-08 | 59098 | -4.46% |
| 2024-07 | 61859 | -9.8% |
| 2024-06 | 68577 | -8.09% |
| 2024-05 | 74616 | -36.02% |
| 2024-04 | 116632 | -7.99% |
| 2024-03 | 126757 | +80.95% |
| 2024-02 | 70052 | +31.17% |
| 2024-01 | 53407 | +28.57% |
| 2023-12 | 41541 | +12.45% |
| 2023-11 | 36943 | -28.71% |
| 2023-10 | 51817 | -11.08% |
| 2023-09 | 58276 | +12.47% |
| 2023-08 | 51816 | +3.22% |
| 2023-07 | 50200 | +11.37% |
| 2023-06 | 45075 | 0% |
