6
Giocatori in game
747 😀
56 😒
87,28%
Valutazione
Piattaforme
Windows
Mac
Linux
$2.99 USD
Mutant Football League
ID applicazione | 529520 |
Tipo di applicazione | GAME |
Sviluppatori | Digital Dreams Entertainment |
Publisher | Digital Dreams Entertainment |
Categorie | Single-player, Steam Achievements, Steam Cloud, Multi-player, PvP, Online PvP, Co-op, Full controller support, Shared/Split Screen Co-op, Shared/Split Screen, Remote Play Together, Shared/Split Screen PvP |
Generi | Indie, Action, Sports |
Data di uscita | 31 Ott, 2017 |
6 Giocatori in game
21 Picco di tutti i tempi
87,28 Valutazione
Grafici Steam
6 Giocatori in game
21 Picco di tutti i tempi
87,28 Valutazione
Confronta Mutant Football League con altri giochi
Recensioni
DLC
ID | Nome | Tipo | Data di uscita | |
---|---|---|---|---|
2093231 | Mutant Football League: Sinsonasty Mangles | DLC | 20 Ott, 2022 | |
2093232 | Mutant Football League: New Yuck Threats | DLC | 20 Ott, 2022 | |
2093190 | Mutant Football League: Diami Krakens | DLC | 20 Ott, 2022 | |
2093230 | Mutant Football League: Brainwashington Cadavers | DLC | 20 Ott, 2022 | |
1419952 | Mutant Football League: Snuffalo Thrills | DLC | 12 Gen, 2021 | |
1419951 | Mutant Football League: Gnashville Lycans | DLC | 11 Dic, 2020 | |
1419950 | Mutant Football League: Terror Bay Mutantneers | DLC | 16 Ott, 2020 | |
1217840 | Mutant Football League: Sin Fransicko Forty Nightmares | DLC | 31 Gen, 2020 | |
1167880 | Mutant Football League: Brawltimore Razors | DLC | 31 Ott, 2019 | |
1001280 | Mutant Football League - LA Power Pack | DLC | 25 Gen, 2019 | |
884860 | Mutant Football League - Purple Oil Pack | DLC | 4 Gen, 2019 | |
884761 | Mutant Football League - Werewolf Rampage Pack | DLC | 30 Ott, 2018 | |
884762 | Mutant Football League - Demonic Legion Pack | DLC | 30 Ott, 2018 | |
884760 | Mutant Football League - Dynasty | DLC | 30 Ott, 2018 |
Pacchetti correlati
ID | Nome | Prezzo |
---|---|---|
318563 | Mutant Football League | 2.99 $ |
Lingue supportate
English |
Obiettivi
Icone | |
---|---|
Killer | |
Assassin | |
Exterminator | |
Cheap Shot | |
Massacre | |
Rushing MVP | |
Passing MVP | |
Receiving MVP | |
QB Crusher | |
Sack Lunch |