PAYDAY 2 Steam Charts & Stats
PAYDAY 2 is an action-packed, four-player co-op shooter that once again lets gamers don the masks of the original PAYDAY crew - Dallas, Hoxton, Wolf and Chains - as they descend on Washington DC for an epic crime spree.
| App ID | 218620 |
| App Type | GAME |
| Developers | OVERKILL - a Starbreeze Studio. |
| Publishers | Starbreeze Publishing AB |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Co-op, Online Co-op, Full controller support, In-App Purchases, VR Supported, Remote Play on TV, Steam Trading Cards, Tracked Controller Support, Remote Play on Phone, Remote Play on Tablet |
| Genres | Action, RPG |
| Release Date | 13 Aug, 2013 |
| Platforms | Windows, Linux |
| Supported Languages | French, Italian, German, Spanish - Spain, Simplified Chinese, Japanese, Russian, English, Korean, Spanish - Latin America, Dutch, Polish |

22 328 Players in Game
247 709 All-Time Peak
88,93 Rating
Steam Charts

22 328 Players in Game
247 709 All-Time Peak
88,93 Rating
At the moment, PAYDAY 2 has 22 328 players actively in-game. This is 53.29% lower than its all-time peak of 47 385.
PAYDAY 2 Player Count
PAYDAY 2 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-02 | 25376 | +4.06% |
| 2026-01 | 24386 | -5.81% |
| 2025-12 | 25890 | +10.83% |
| 2025-11 | 23361 | -8.12% |
| 2025-10 | 25425 | -2.13% |
| 2025-09 | 25979 | -5.03% |
| 2025-08 | 27354 | +3.61% |
| 2025-07 | 26401 | -5.15% |
| 2025-06 | 27835 | +37.73% |
| 2025-05 | 20210 | +4.71% |
| 2025-04 | 19301 | +31.2% |
| 2025-03 | 14711 | +14.81% |
| 2025-02 | 12813 | -54.16% |
| 2025-01 | 27951 | -3.97% |
| 2024-12 | 29106 | +51.95% |
| 2024-11 | 19155 | +45.14% |
| 2024-10 | 13198 | -6.89% |
| 2024-09 | 14175 | -21.49% |
| 2024-08 | 18054 | -13.87% |
| 2024-07 | 20960 | -19.19% |
| 2024-06 | 25939 | -10.61% |
| 2024-05 | 29016 | +5.21% |
| 2024-04 | 27580 | +1.09% |
| 2024-03 | 27284 | -5.26% |
| 2024-02 | 28799 | +2.05% |
| 2024-01 | 28221 | +7.92% |
| 2023-12 | 26149 | -1.79% |
| 2023-11 | 26625 | +1.5% |
| 2023-10 | 26231 | -7.15% |
| 2023-09 | 28251 | -2.03% |
| 2023-08 | 28835 | -5.19% |
| 2023-07 | 30412 | +43.94% |
| 2023-06 | 21128 | 0% |
