
8 551
Players in Game
272 900 😀
22 318 😒
91,48%
Rating
$4.99
Borderlands 2 Steam Charts & Stats
The Ultimate Vault Hunter’s Upgrade lets you get the most out of the Borderlands 2 experience.
| App ID | 49520 |
| App Type | GAME |
| Developers | Aspyr (Mac), Aspyr (Linux), Gearbox Software |
| Publishers | 2K, Aspyr (Mac), Aspyr (Linux) |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Co-op, Full controller support, Remote Play on TV, Steam Trading Cards, Remote Play on Phone, Remote Play on Tablet |
| Genres | Action, RPG |
| Release Date | 20 Sep, 2012 |
| Platforms | Windows, Mac, Linux |
| Supported Languages | English, Korean, Japanese, French, Italian, German, Spanish - Spain |

8 551 Players in Game
124 678 All-Time Peak
91,48 Rating
Steam Charts

8 551 Players in Game
124 678 All-Time Peak
91,48 Rating
At the moment, Borderlands 2 has 8 551 players actively in-game. This is 0% lower than its all-time peak of 24 742.
Borderlands 2 Player Count
Borderlands 2 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 8551 | +69.84% |
| 2026-06 | 5034 | +143.63% |
| 2026-05 | 2066 | -26.29% |
| 2026-04 | 2803 | +31.89% |
| 2026-03 | 2125 | +13.53% |
| 2026-02 | 1872 | -21.63% |
| 2026-01 | 2389 | +19.41% |
| 2025-12 | 2000 | -7.91% |
| 2025-11 | 2172 | -41.63% |
| 2025-10 | 3722 | +5.36% |
| 2025-09 | 3533 | +2.49% |
| 2025-08 | 3447 | -16.33% |
| 2025-07 | 4120 | -45.93% |
| 2025-06 | 7620 | +168.56% |
| 2025-05 | 2837 | +2.44% |
| 2025-04 | 2769 | -21.83% |
| 2025-03 | 3543 | -0.08% |
| 2025-02 | 3546 | -3.88% |
| 2025-01 | 3689 | +9.31% |
| 2024-12 | 3375 | +22.7% |
| 2024-11 | 2751 | -21.6% |
| 2024-10 | 3509 | -31.85% |
| 2024-09 | 5149 | -10.98% |
| 2024-08 | 5784 | +35.34% |
| 2024-07 | 4273 | +65.82% |
| 2024-06 | 2577 | -9.46% |
| 2024-05 | 2846 | -20.04% |
| 2024-04 | 3560 | -21.45% |
| 2024-03 | 4532 | +38.9% |
| 2024-02 | 3262 | +16.21% |
| 2024-01 | 2807 | +21.23% |
| 2023-12 | 2316 | +6.43% |
| 2023-11 | 2176 | -18.41% |
| 2023-10 | 2667 | +9.81% |
| 2023-09 | 2429 | -6.13% |
| 2023-08 | 2587 | -21.41% |
| 2023-07 | 3292 | +14.49% |
| 2023-06 | 2876 | 0% |
