Plataformas
Windows
Mac
Linux
Grátis
Aplicativo gratuito na Steam Store
Rogue Company
ID do aplicativo | 872200 |
Tipo de aplicativo | GAME |
Desenvolvedores | First Watch Games |
Editoras | Hi-Rez Studios |
Categorias | Steam Achievements, Multi-player, PvP, Online PvP, Co-op, Online Co-op, Full controller support, Cross-Platform Multiplayer, In-App Purchases |
Gêneros | Action, Free to Play |
Data de lançamento | 20 Jul, 2021 |
DLC
ID | Nome | Tipo | Data de lançamento | |
---|---|---|---|---|
1643260 | Rogue Company - Year 1 Pass | DLC | 20 Jul, 2021 | |
1643380 | Rogue Company - Rogue Edition | DLC | 20 Jul, 2021 | |
1643390 | Rogue Company - Ultimate Edition | DLC | 20 Jul, 2021 | |
1736640 | Rogue Company - Radioactive Revenant Pack | DLC | 5 Out, 2021 | |
1984330 | Rogue Company - Juke Starter Pack | DLC | 8 Jun, 2022 | |
2061610 | Rogue Company - Scarlet Contract Starter Pack | DLC | 7 Set, 2022 | |
2148150 | Rogue Company - Living Doll Pack | DLC | 18 Out, 2022 | |
2299170 | Rogue Company - Mainframe Overload Starter Pack | DLC | 28 Fev, 2023 | |
2484390 | Rogue Company - ViVi Starter Pack | DLC | 18 Jul, 2023 |
Idiomas suportados
Portuguese - Brazil | French |
German | Simplified Chinese |
Japanese | Russian |
English |
Conquistas
Ícones | |
---|---|
All I Do Is Win | |
All In The Family | |
Ambush | |
Decimated | |
First Aid | |
Fours A Party | |
Good Company | |
Grenadier | |
Gunsmith | |
Hard Carry |