Piattaforme
Windows
Mac
Linux
Gratuito
Applicazione gratuita sullo Steam Store
Rogue Company
ID applicazione | 872200 |
Tipo di applicazione | GAME |
Sviluppatori | First Watch Games |
Publisher | Hi-Rez Studios |
Categorie | Steam Achievements, Multi-player, PvP, Online PvP, Co-op, Online Co-op, Full controller support, Cross-Platform Multiplayer, In-App Purchases |
Generi | Action, Free to Play |
Data di uscita | 20 Lug, 2021 |
DLC
ID | Nome | Tipo | Data di uscita | |
---|---|---|---|---|
1643260 | Rogue Company - Year 1 Pass | DLC | 20 Lug, 2021 | |
1643380 | Rogue Company - Rogue Edition | DLC | 20 Lug, 2021 | |
1643390 | Rogue Company - Ultimate Edition | DLC | 20 Lug, 2021 | |
1736640 | Rogue Company - Radioactive Revenant Pack | DLC | 5 Ott, 2021 | |
1984330 | Rogue Company - Juke Starter Pack | DLC | 8 Giu, 2022 | |
2061610 | Rogue Company - Scarlet Contract Starter Pack | DLC | 7 Set, 2022 | |
2148150 | Rogue Company - Living Doll Pack | DLC | 18 Ott, 2022 | |
2299170 | Rogue Company - Mainframe Overload Starter Pack | DLC | 28 Feb, 2023 | |
2484390 | Rogue Company - ViVi Starter Pack | DLC | 18 Lug, 2023 |
Lingue supportate
Portuguese - Brazil | French |
German | Simplified Chinese |
Japanese | Russian |
English |
Obiettivi
Icone | |
---|---|
All I Do Is Win | |
All In The Family | |
Ambush | |
Decimated | |
First Aid | |
Fours A Party | |
Good Company | |
Grenadier | |
Gunsmith | |
Hard Carry |