162 😀
109 😒
57,97%
Clasificación
Plataformas
Windows
Mac
Linux
The Elder Scrolls Online: High Isle
ID de la aplicacióon | 1754000 |
Tipo de aplicación | GAME |
Desarrolladores | Zenimax Online Studios |
Editores | Bethesda Softworks |
Categorías | Multi-player, PvP, Online PvP, Co-op, Online Co-op, Partial Controller Support, In-App Purchases, Steam Trading Cards, MMO, Captions available |
Géneros | Action, RPG, Adventure, Massively Multiplayer |
Fecha de lanzamiento | 6 Jun, 2022 |
Reseñas
Paquetes relacionados
ID | Nombre | Precio |
---|---|---|
130311 | The Elder Scrolls Online: Plus 1 Month Membership | 14.99 $ |
131841 | The Elder Scrolls Online - 750 Crown Pack | 7.99 $ |
131842 | The Elder Scrolls Online - 1500 Crown Pack | 14.99 $ |
131843 | The Elder Scrolls Online - 3000 Crown Pack | 24.99 $ |
131844 | The Elder Scrolls Online - 5500 Crown Pack | 39.99 $ |
131853 | The Elder Scrolls Online: Plus 3 Month Membership | 41.97 $ |
182950 | The Elder Scrolls Online - 14000 Crown Pack | 99.99 $ |
183027 | The Elder Scrolls Online - 21000 Crown Pack | 149.99 $ |
321971 | The Elder Scrolls Online: Plus 12 Month Membership | 139.99 $ |
Idiomas compatibles
Spanish - Spain | Russian |
English | French |
German |