Games by eSolutions - Steam Developer Stats
| Name | Release Date | Current Players | All-Time Peak | Rating | |
|---|---|---|---|---|---|
|
|
Spider Solitaire Collection | 26 May, 2022 | 10 | 12 | 58.33 |
|
|
FreeCell Solitaire Collection | 14 May, 2022 | 6 | 12 | 43.95 |
|
|
Forty Thieves Solitaire Collection | 14 Apr, 2022 | 2 | 4 | 53.32 |
|
|
Deuces Wild - Video Poker | 26 May, 2022 | 2 | 2 | |
|
|
Klondike Solitaire Collection | 29 Mar, 2022 | 2 | 6 | 64.78 |
|
|
Hexxagon - Board Game | 14 Oct, 2022 | 1 | 1 | |
|
|
Jacks or Better - Video Poker | 28 Apr, 2022 | 1 | 4 | 0.00 |
|
|
Ultimate Solitaire Collection | 14 Nov, 2023 | 1 | 5 | 72.42 |
|
|
Canfield Solitaire Collection | 31 Aug, 2022 | 1 | 3 | 59.60 |
|
|
Infection - Board Game | 1 Oct, 2022 | 0 | 1 | |
|
|
Dominate - Board Game | 14 Sep, 2022 | 0 | 1 | 62.10 |
|
|
MazezaM - Puzzle Game | 5 Jul, 2022 | 0 | 0 | |
|
|
Push the Box - Puzzle Game | 16 Jul, 2022 | 0 | 1 | 0.00 |
|
|
Joker Poker - Video Poker | 14 May, 2022 | 0 | 2 | 57.39 |
