91
Players in Game
7 387 😀
4 825 😒
59,87%
Rating
Platforms
Windows
Mac
Linux
$4.99 USD
Anno 2070™
Build your society of the future, colonize islands, and create sprawling megacities with multitudes of buildings, vehicles, and resources to manage.
App ID | 48240 |
App Type | GAME |
Developers | Blue Byte, Related Designs |
Publishers | Ubisoft |
Categories | Single-player, Multi-player, Steam Trading Cards |
Genres | Strategy |
Release Date | 17 Nov, 2011 |
91 Players in Game
191 All-Time Peak
59,87 Rating
Steam Charts
91 Players in Game
191 All-Time Peak
59,87 Rating
Compare Anno 2070™ with other games
Reviews
DLC
ID | Name | Type | Release Date | |
---|---|---|---|---|
204290 | Anno 2070™ - Deep Ocean | DLC | 4 Oct, 2012 | |
204287 | Anno 2070™ - The Silent Running Package | DLC | 14 May, 2012 | |
204288 | Anno 2070™ - The Nordamark Line Package | DLC | 14 May, 2012 | |
204289 | Anno 2070™ - The E.V.E. Package | DLC | 14 May, 2012 | |
204284 | Anno 2070™ - The Central Statistical Package | DLC | 26 Mar, 2012 | |
204285 | Anno 2070™ - The Crisis Response Package | DLC | 26 Mar, 2012 | |
204286 | Anno 2070™ - The Distrust Series Package | DLC | 26 Mar, 2012 | |
204283 | Anno 2070™: The Eden Series Package | DLC | 13 Feb, 2012 | |
204281 | Anno 2070™: The Keeper Package | DLC | 13 Feb, 2012 | |
204282 | Anno 2070™: The Development Package | DLC | 13 Feb, 2012 |
Related Packages
Supported Languages
Italian | Spanish - Spain |
English | French |
German | Czech |
Polish | Russian |