
3 029
Players in Game
136 446 😀
25 760 😒
83,20%
Rating
$7.99
Kingdom Come: Deliverance Steam Charts & Stats
Story-driven open-world RPG that immerses you in an epic adventure in the Holy Roman Empire. Avenge your parents' death as you battle invading forces, go on game-changing quests, and make influential choices. Explore castles, forests, villages and other realistic settings in medieval Bohemia!
| App ID | 379430 |
| App Type | GAME |
| Developers | Warhorse Studios |
| Publishers | Prime Matter, Warhorse Studios |
| Categories | Single-player, Steam Achievements, Steam Cloud, Full controller support, Remote Play on TV, Steam Trading Cards |
| Genres | Action, RPG, Adventure |
| Release Date | 13 Feb, 2018 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, Italian, Spanish - Spain, Simplified Chinese, Russian, English, Korean, Turkish, French, German, Czech, Ukrainian, Polish, Portuguese - Portugal, Japanese |
Age Restricted Content
This content is intended for mature audiences only.

3 029 Players in Game
96 069 All-Time Peak
83,20 Rating
Steam Charts

3 029 Players in Game
96 069 All-Time Peak
83,20 Rating
At the moment, Kingdom Come: Deliverance has 3 029 players actively in-game. This is 0% lower than its all-time peak of 0.
Kingdom Come: Deliverance Player Count
Kingdom Come: Deliverance monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-05 | 3029 | -27.38% |
| 2026-04 | 4171 | -16.91% |
| 2026-03 | 5020 | +9.95% |
| 2026-02 | 4566 | -36.28% |
| 2026-01 | 7166 | +37.75% |
| 2025-12 | 5202 | -2.14% |
| 2025-11 | 5315 | +42.21% |
| 2025-10 | 3738 | -10.56% |
| 2025-09 | 4179 | +24.51% |
| 2025-08 | 3356 | -5.25% |
| 2025-07 | 3542 | +13.09% |
| 2025-06 | 3132 | -27.75% |
| 2025-05 | 4335 | -20.49% |
| 2025-04 | 5452 | -68.88% |
| 2025-03 | 17522 | -33.88% |
| 2025-02 | 26502 | +88.59% |
| 2025-01 | 14052 | +41.64% |
| 2024-12 | 9921 | +76.36% |
| 2024-11 | 5625 | -27.25% |
| 2024-10 | 7732 | -48.6% |
| 2024-09 | 15043 | +212.01% |
| 2024-08 | 4821 | -15.98% |
| 2024-07 | 5738 | -15.47% |
| 2024-06 | 6788 | -27.91% |
| 2024-05 | 9417 | +15.74% |
| 2024-04 | 8136 | +113.75% |
| 2024-03 | 3806 | -12.25% |
| 2024-02 | 4337 | +10.09% |
| 2024-01 | 3940 | 0% |
