
45 856
Players in Game
225 960 😀
98 967 😒
69,11%
Rating
Free
Free app in the Steam Store
NARAKA: BLADEPOINT Steam Charts & Stats
Dive into the legends of the Far East in NARAKA: BLADEPOINT; team up with friends in fast-paced melee fights for a Battle Royale experience unlike any other. Find your playstyle with a varied cast of heroes with unique skills. More than 20 million players have already joined the fray, play free now!
| App ID | 1203220 |
| App Type | GAME |
| Developers | 24 Entertainment |
| Publishers | NetEase Games Global |
| Categories | Multi-player, PvP, Online PvP, Partial Controller Support, In-App Purchases |
| Genres | Action, Adventure, Massively Multiplayer |
| Release Date | 11 Aug, 2021 |
| Platforms | Windows |
| Supported Languages | French, German, Spanish - Spain, Russian, English, Japanese, Simplified Chinese, Turkish, Korean, Traditional Chinese, Portuguese - Portugal, Vietnamese, Thai |

45 856 Players in Game
385 770 All-Time Peak
69,11 Rating
Steam Charts

45 856 Players in Game
385 770 All-Time Peak
69,11 Rating
At the moment, NARAKA: BLADEPOINT has 45 856 players actively in-game. This is 0% lower than its all-time peak of 385 068.
NARAKA: BLADEPOINT Player Count
NARAKA: BLADEPOINT monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-02 | 46810 | -2.16% |
| 2026-01 | 47845 | -11.52% |
| 2025-12 | 54078 | -0.12% |
| 2025-11 | 54145 | -6.99% |
| 2025-10 | 58216 | +6.26% |
| 2025-09 | 54785 | -2.5% |
| 2025-08 | 56192 | -9.32% |
| 2025-07 | 61967 | +37.9% |
| 2025-06 | 44936 | -13.96% |
| 2025-05 | 52229 | -8.4% |
| 2025-04 | 57020 | -49.17% |
| 2025-03 | 112184 | -24.44% |
| 2025-02 | 148464 | +1.8% |
| 2025-01 | 145832 | -21.19% |
| 2024-12 | 185052 | -5.52% |
| 2024-11 | 195856 | -3.23% |
| 2024-10 | 202388 | -6.13% |
| 2024-09 | 215612 | +11.09% |
| 2024-08 | 194096 | -14.66% |
| 2024-07 | 227432 | +33.88% |
| 2024-06 | 169877 | -6.32% |
| 2024-05 | 181339 | -10.63% |
| 2024-04 | 202902 | -0.81% |
| 2024-03 | 204565 | +27.6% |
| 2024-02 | 160321 | +36.08% |
| 2024-01 | 117817 | +19.03% |
| 2023-12 | 98984 | +10.49% |
| 2023-11 | 89587 | -3.54% |
| 2023-10 | 92874 | +4.89% |
| 2023-09 | 88544 | -9.31% |
| 2023-08 | 97633 | +21.8% |
| 2023-07 | 80158 | +98.45% |
| 2023-06 | 40391 | 0% |
