
962
Players in Game
76 008 😀
2 338 😒
95,43%
Rating
$9.99
Persona 4 Golden Steam Charts & Stats
A coming of age story that sets the protagonist and his friends on a journey kickstarted by a chain of serial murders.
| App ID | 1113000 |
| App Type | GAME |
| Developers | ATLUS |
| Publishers | SEGA |
| Categories | Single-player, Steam Achievements, Steam Cloud, Full controller support, Steam Trading Cards |
| Genres | RPG |
| Release Date | 13 Jun, 2020 |
| Platforms | Windows |
| Supported Languages | French, Italian, German, Spanish - Spain, Traditional Chinese, English, Korean, Japanese |
Age Restricted Content
This content is intended for mature audiences only.

962 Players in Game
29 984 All-Time Peak
95,43 Rating
Steam Charts

962 Players in Game
29 984 All-Time Peak
95,43 Rating
At the moment, Persona 4 Golden has 962 players actively in-game. This is 0% lower than its all-time peak of 2 836.
Persona 4 Golden Player Count
Persona 4 Golden monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 962 | -26.8% |
| 2026-06 | 1314 | +33.42% |
| 2026-05 | 985 | +1.95% |
| 2026-04 | 966 | +10.51% |
| 2026-03 | 874 | -7.21% |
| 2026-02 | 942 | -18.42% |
| 2026-01 | 1154 | +21.39% |
| 2025-12 | 951 | +23.99% |
| 2025-11 | 767 | -12.82% |
| 2025-10 | 880 | -18.97% |
| 2025-09 | 1086 | -11.59% |
| 2025-08 | 1228 | -18.15% |
| 2025-07 | 1500 | +13.96% |
| 2025-06 | 1317 | -3.48% |
| 2025-05 | 1364 | +18.01% |
| 2025-04 | 1156 | -16.77% |
| 2025-03 | 1389 | -17.96% |
| 2025-02 | 1693 | +1.36% |
| 2025-01 | 1670 | +4.86% |
| 2024-12 | 1593 | +14.01% |
| 2024-11 | 1397 | -10.06% |
| 2024-10 | 1553 | +1.91% |
| 2024-09 | 1524 | -2.68% |
| 2024-08 | 1566 | +8.51% |
| 2024-07 | 1443 | +29.29% |
| 2024-06 | 1116 | -22.05% |
| 2024-05 | 1432 | -8.25% |
| 2024-04 | 1561 | -22.92% |
| 2024-03 | 2025 | +5.64% |
| 2024-02 | 1917 | +39.75% |
| 2024-01 | 1372 | +43.61% |
| 2023-12 | 955 | +27.9% |
| 2023-11 | 747 | -7.58% |
| 2023-10 | 808 | -10.08% |
| 2023-09 | 898 | +0.86% |
| 2023-08 | 891 | -27.9% |
| 2023-07 | 1236 | +24.53% |
| 2023-06 | 992 | 0% |
