Platforms
Windows
Mac
Linux
$7.99 USD
The Real Man Summer Championship 2019 Steam Charts & Stats
App ID | 1074310 |
App Type | GAME |
Developers | SpikyPike |
Publishers | SpikyPike |
Categories | Single-player, Steam Achievements, Steam Cloud, Full controller support |
Genres | Casual, Indie, Action, Sports |
Release Date | 20 Sep, 2019 |
DLC
ID | Name | Type | Release Date | |
---|---|---|---|---|
1161920 | The Real Man Summer Championship 2019 - 1 Gallon XXXL Beer | DLC | 26 Sep, 2019 | |
1161940 | The Real Man Summer Championship 2019 - Dunce's Cap | DLC | 27 Sep, 2019 | |
1161950 | The Real Man Summer Championship 2019 - Epic Gentleman Moustache | DLC | 30 Sep, 2019 | |
1161960 | The Real Man Summer Championship 2019 - Suave Pimp Hat | DLC | 1 Oct, 2019 | |
1161970 | The Real Man Summer Championship 2019 - Psychotic Clown Nose | DLC | 2 Oct, 2019 | |
1161980 | The Real Man Summer Championship 2019 - Alcohol Free Vodka | DLC | 3 Oct, 2019 | |
1161990 | The Real Man Summer Championship 2019 - Regendaly Dlagon Chopsticks | DLC | 6 Oct, 2019 | |
1162000 | The Real Man Summer Championship 2019 - The Evil Piñata of Destruction | DLC | 7 Oct, 2019 |
Related Packages
ID | Name | Price |
---|---|---|
360329 | The Real Man Summer Championship 2019 | 7.99 $ |
Supported Languages
English |
Achievements
Icons | |
---|---|
The Loser | |
The Warrior | |
The Adonis | |
The Artist | |
The Psycho | |
The Drunk | |
The Wanderer | |
The Entertainer | |
Angry Feedback | |
You sunk my battleship! |