Games by Electronic Arts - Steam Publisher Stats - Page 6
| Name | Release Date | Current Players | All-Time Peak | Rating | |
|---|---|---|---|---|---|
|
|
DIRT 5 | 5 Nov, 2020 | 24 | 1 203 | 53.31 |
|
|
Mass Effect™ 3 N7 Digital Deluxe Edition (2012) | 11 Jun, 2020 | 24 | 673 | 72.80 |
|
|
Madden NFL 22 | 19 Aug, 2021 | 24 | 5 602 | 52.96 |
|
|
Medal of Honor™ | 12 Oct, 2010 | 24 | 2 285 | 74.16 |
|
|
GRID | 10 Oct, 2019 | 23 | 1 038 | 67.94 |
|
|
Mass Effect (2007) | 19 Dec, 2008 | 22 | 4 183 | 91.32 |
|
|
MySims™ Kingdom | 18 Mar, 2025 | 22 | 22 | 79.32 |
|
|
Lost in Random™ | 10 Sep, 2021 | 22 | 508 | 85.77 |
|
|
Peggle Extreme | 11 Sep, 2007 | 21 | 108 | 90.23 |
|
|
Kingdoms of Amalur: Reckoning™ | 21 | 12 800 | 85.78 | |
|
|
SPORE™ Creepy & Cute Parts Pack | 19 Dec, 2008 | 20 | 90 | 85.32 |
|
|
Madden NFL 21 | 28 Aug, 2020 | 20 | 3 226 | 50.38 |
|
|
Overlord II | 23 Jun, 2009 | 19 | 1 702 | 86.05 |
|
|
Need For Speed: Hot Pursuit | 14 Dec, 2010 | 19 | 3 005 | 80.89 |
|
|
Overlord™: Raising Hell | 28 Feb, 2008 | 18 | 1 354 | 88.76 |
|
|
Bejeweled Twist | 18 Nov, 2008 | 16 | 28 | 78.14 |
|
|
Dungeon Keeper Gold™ | 7 Mar, 2024 | 12 | 378 | 87.09 |
|
|
Feeding Frenzy 2 Deluxe | 30 Aug, 2006 | 11 | 132 | 92.71 |
|
|
Immortals of Aveum™ | 21 Aug, 2023 | 10 | 751 | 68.79 |
|
|
Populous™: The Beginning | 7 Mar, 2024 | 10 | 97 | 82.17 |
