
8 175
Spieler im Spiel
10 043 😀
1 437 😒
85,24%
Bewertung
$26.99
Tainted Grail: The Fall of Avalon Steam-Diagramme & Statistiken
Step into a dark reimagination of Arthurian legends in this first person, open world RPG. Explore a world stuck in everlasting autumn, witness falling legends and make meaningful choices woven into a complex, branching storyline.
| App-ID | 1466060 |
| App-Typ | GAME |
| Entwickler | Questline |
| Herausgeber | Awaken Realms |
| Kategorien | Einzelspieler, Volle Controller-Unterstützung |
| Genres | Indie, Action, Rollenspiel, Abenteuer, Early Access |
| Datum der Veröffentlichung | 30 Mar, 2023 |
| Plattformen | Windows |
| Unterstützte Sprachen | French, German, Traditional Chinese, English, Polish |

8 175 Spieler im Spiel
25 656 All-Time Peak
85,24 Bewertung
Steam-Charts

8 175 Spieler im Spiel
25 656 All-Time Peak
85,24 Bewertung
Im Moment hat Tainted Grail: The Fall of Avalon 8 175 aktive Spieler im Spiel. Das ist 0% weniger als sein bisheriger Höchststand von 25 603.
Tainted Grail: The Fall of Avalon Spieleranzahl
Tainted Grail: The Fall of Avalon monatlich aktive Spieler. Diese Tabelle zeigt die durchschnittliche Anzahl der Spieler, die sich jeden Monat mit dem Spiel beschäftigen, und gibt Einblicke in seine anhaltende Popularität und Aktivitätstrends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 8175 | +77.42% |
| 2026-06 | 4607 | +221.67% |
| 2026-05 | 1432 | -43.51% |
| 2026-04 | 2535 | +0.41% |
| 2026-03 | 2525 | +56.79% |
| 2026-02 | 1610 | -65.25% |
| 2026-01 | 4634 | +60.21% |
| 2025-12 | 2892 | +113.49% |
| 2025-11 | 1355 | -10.07% |
| 2025-10 | 1506 | +65.84% |
| 2025-09 | 908 | -32.09% |
| 2025-08 | 1337 | -44.15% |
| 2025-07 | 2395 | -60.88% |
| 2025-06 | 6123 | +38.44% |
| 2025-05 | 4423 | +1006.51% |
| 2025-04 | 399 | +128.55% |
| 2025-03 | 174 | +265.21% |
| 2025-02 | 47 | -47.07% |
| 2025-01 | 90 | +9.38% |
| 2024-12 | 82 | -29.3% |
| 2024-11 | 117 | +99.39% |
| 2024-10 | 58 | +0.48% |
| 2024-09 | 58 | -6.05% |
| 2024-08 | 62 | -13.31% |
| 2024-07 | 71 | -49.88% |
| 2024-06 | 143 | +208.67% |
| 2024-05 | 46 | +68.73% |
| 2024-04 | 27 | -46.82% |
| 2024-03 | 51 | -16.51% |
| 2024-02 | 61 | -29.74% |
| 2024-01 | 88 | +116.82% |
| 2023-12 | 40 | -46.92% |
| 2023-11 | 76 | -4.18% |
| 2023-10 | 79 | +641.32% |
| 2023-09 | 10 | +0.28% |
| 2023-08 | 10 | -62.63% |
| 2023-07 | 28 | -1.03% |
| 2023-06 | 29 | 0% |
