31 😀
24 😒
54,47%
评级
平台
Windows
Mac
Linux
$7.49 USD
Street Outlaws 2: Winner Takes All Steam统计与图表
The stakes have just been raised! In this high-octane sequel, you have to prove your mettle in some of the roughest and most unforgiving drag and street races across the United States.
应用程序 ID | 1451950 |
应用程序类型 | GAME |
开发人员 | Team6 Game Studios |
出版商 | GameMill Entertainment |
类别 | 单人游戏, 蒸汽雲, 多人游戏, 完全支持控制器 |
流派 | 竞速 |
发行日期 | 3 十二月, 2021 |
评论
DLC
身份证 | 名称 | 类型 | 发行日期 | |
---|---|---|---|---|
1812480 | Street Outlaws 2: Winner Takes All - Stargazer Bundle | DLC | 3 十二月, 2021 | |
1812481 | Street Outlaws 2: Winner Takes All - Steel Thunder Bundle | DLC | 3 十二月, 2021 | |
1812482 | Street Outlaws 2: Winner Takes All - Skull Noir Bundle | DLC | 3 十二月, 2021 | |
1812483 | Street Outlaws 2: Winner Takes All - Blazing Freedom Bundle | DLC | 3 十二月, 2021 | |
1812484 | Street Outlaws 2: Winner Takes All - Ryan Martin Bundle | DLC | 3 十二月, 2021 | |
1812485 | Street Outlaws 2: Winner Takes All - Lizzy Musi Bundle | DLC | 3 十二月, 2021 | |
1812486 | Street Outlaws 2: Winner Takes All - The 70s Bundle | DLC | 3 十二月, 2021 | |
1812487 | Street Outlaws 2: Winner Takes All - The 80s Bundle | DLC | 3 十二月, 2021 | |
1812470 | Street Outlaws 2: Winner Takes All - OG Crow Pack | DLC | 3 十二月, 2021 |
相关套餐
身份证 | 名称 | 价格 |
---|---|---|
510931 | Street Outlaws 2: Winner Takes All | 7.49 $ |
支持的语言
English |