
719
Players in Game
40 865 😀
4 173 😒
89,12%
Rating
$9.99
LEGO® Star Wars™: The Skywalker Saga Steam Charts & Stats
Play through all nine Skywalker saga films in a game unlike any other. With over 300 playable characters, over 100 vehicles, and 23 planets to explore, a galaxy far, far away has never been more fun! *Includes classic Obi-Wan Kenobi playable character
| App ID | 920210 |
| App Type | GAME |
| Developers | TT Games |
| Publishers | Warner Bros. Games, Warner Bros. Interactive Entertainment |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Co-op, Full controller support, Shared/Split Screen Co-op, Shared/Split Screen, Remote Play Together, Remote Play on Phone, Remote Play on Tablet, HDR available |
| Genres | Action, Adventure |
| Release Date | 5 Apr, 2022 |
| Platforms | Windows |
| Supported Languages | Traditional Chinese, Arabic, Russian, English, Korean, French, Italian, German, Spanish - Spain, Polish, Portuguese - Brazil, Spanish - Latin America, Danish, Dutch, Japanese |

719 Players in Game
82 517 All-Time Peak
89,12 Rating
Steam Charts

719 Players in Game
82 517 All-Time Peak
89,12 Rating
At the moment, LEGO® Star Wars™: The Skywalker Saga has 719 players actively in-game. This is 0% lower than its all-time peak of 2 643.
LEGO® Star Wars™: The Skywalker Saga Player Count
LEGO® Star Wars™: The Skywalker Saga monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 719 | -13.5% |
| 2026-06 | 831 | -13.61% |
| 2026-05 | 962 | +56.27% |
| 2026-04 | 615 | +14.26% |
| 2026-03 | 538 | +3.71% |
| 2026-02 | 519 | -61.17% |
| 2026-01 | 1338 | +33.07% |
| 2025-12 | 1005 | +95.1% |
| 2025-11 | 515 | -32.29% |
| 2025-10 | 761 | -10.41% |
| 2025-09 | 849 | +24.33% |
| 2025-08 | 683 | -14.8% |
| 2025-07 | 802 | -15.07% |
| 2025-06 | 944 | +1.77% |
| 2025-05 | 928 | +68.75% |
| 2025-04 | 550 | -32.26% |
| 2025-03 | 812 | -2.23% |
| 2025-02 | 830 | -3.94% |
| 2025-01 | 864 | -18.77% |
| 2024-12 | 1064 | +13.25% |
| 2024-11 | 939 | +22.35% |
| 2024-10 | 768 | +7.68% |
| 2024-09 | 713 | -17.14% |
| 2024-08 | 861 | -23.4% |
| 2024-07 | 1123 | +36.66% |
| 2024-06 | 822 | -36.02% |
| 2024-05 | 1285 | +57.64% |
| 2024-04 | 815 | -13.56% |
| 2024-03 | 943 | -11.08% |
| 2024-02 | 1061 | +0.84% |
| 2024-01 | 1052 | 0% |
