
2 629
Players in Game
153 091 😀
19 102 😒
87,87%
Rating
$11.99
Assassin's Creed® Odyssey Steam Charts & Stats
Choose your fate in Assassin's Creed® Odyssey. From outcast to living legend, embark on an odyssey to uncover the secrets of your past and change the fate of Ancient Greece.
| App ID | 812140 |
| App Type | GAME |
| Developers | Ubisoft Montreal, Ubisoft Quebec, Ubisoft Shanghai, Ubisoft Kiev, Ubisoft Bucharest, Ubisoft Montpellier, Ubisoft Singapore |
| Publishers | Ubisoft |
| Categories | Single-player, Steam Achievements, Partial Controller Support, In-App Purchases, Steam Trading Cards, Remote Play on Phone, Remote Play on Tablet, Captions available |
| Genres | Action, RPG, Adventure |
| Release Date | 5 Oct, 2018 |
| Platforms | Windows |
| Supported Languages | Simplified Chinese, Arabic, English, Korean, Japanese, French, Italian, German, Spanish - Spain, Portuguese - Brazil, Russian, Czech, Dutch, Polish |
Age Restricted Content
This content is intended for mature audiences only.

2 629 Players in Game
62 069 All-Time Peak
87,87 Rating
Steam Charts

2 629 Players in Game
62 069 All-Time Peak
87,87 Rating
At the moment, Assassin's Creed® Odyssey has 2 629 players actively in-game. This is 0% lower than its all-time peak of 30 516.
Assassin's Creed® Odyssey Player Count
Assassin's Creed® Odyssey monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 2629 | -15.07% |
| 2026-06 | 3095 | +6.08% |
| 2026-05 | 2918 | -10.29% |
| 2026-04 | 3252 | -19.28% |
| 2026-03 | 4029 | +43.72% |
| 2026-02 | 2804 | -48.93% |
| 2026-01 | 5490 | +28.41% |
| 2025-12 | 4275 | +7.47% |
| 2025-11 | 3978 | -8.8% |
| 2025-10 | 4361 | +17.25% |
| 2025-09 | 3720 | +11.87% |
| 2025-08 | 3325 | -10.89% |
| 2025-07 | 3731 | +6.34% |
| 2025-06 | 3509 | -4.52% |
| 2025-05 | 3675 | -6.89% |
| 2025-04 | 3947 | -44.96% |
| 2025-03 | 7171 | +18.24% |
| 2025-02 | 6065 | -31.55% |
| 2025-01 | 8860 | -46.4% |
| 2024-12 | 16531 | +278.47% |
| 2024-11 | 4367 | -10.64% |
| 2024-10 | 4888 | -2.55% |
| 2024-09 | 5016 | -5.73% |
| 2024-08 | 5321 | -24.72% |
| 2024-07 | 7068 | +15.7% |
| 2024-06 | 6109 | -1.31% |
| 2024-05 | 6190 | +6.39% |
| 2024-04 | 5818 | -3.36% |
| 2024-03 | 6021 | +21.27% |
| 2024-02 | 4964 | +7.92% |
| 2024-01 | 4600 | 0% |
