Platforms
Windows
Mac
Linux
Free
Free app in the Steam Store
Rustangelo Steam Charts & Stats
App ID | 527440 |
App Type | MOD |
Developers | JaviteSoft |
Publishers | JaviteSoft |
Categories | Single-player |
Genres | Indie, Free to Play |
Release Date | 15 Sep, 2016 |
DLC
ID | Name | Type | Release Date | |
---|---|---|---|---|
527610 | Rustangelo PRO (Basic) | DLC | 15 Sep, 2016 | |
528310 | Rustangelo PRO (Advanced) | DLC | 15 Sep, 2016 | |
528330 | Rustangelo PRO (Ultimate) | DLC | 15 Sep, 2016 |
Supported Languages
English |