11
Players in Game
3 001 😀
178 😒
90,48%
Rating
Platforms
Windows
Mac
Linux
$19.99 USD
Megadimension Neptunia VII
App ID | 460120 |
App Type | GAME |
Developers | IDEA FACTORY, COMPILE HEART |
Publishers | Idea Factory International |
Categories | Single-player, Steam Achievements, Steam Cloud, Full controller support, Remote Play on TV, Steam Trading Cards |
Genres | Strategy, RPG |
Release Date | 5 Jul, 2016 |
11 Players in Game
27 All-Time Peak
90,48 Rating
Steam Charts
11 Players in Game
27 All-Time Peak
90,48 Rating
Compare Megadimension Neptunia VII with other games
Reviews
DLC
ID | Name | Type | Release Date | |
---|---|---|---|---|
476860 | Megadimension Neptunia VII Weapon Pack | DLC | 5 Jul, 2016 | |
476861 | Megadimension Neptunia VII Trial Weapon Pack | DLC | 5 Jul, 2016 | |
476862 | Megadimension Neptunia VII Ultimate Weapon Pack | DLC | 5 Jul, 2016 | |
476863 | Megadimension Neptunia VII Nightwear Pack | DLC | 5 Jul, 2016 | |
476864 | Megadimension Neptunia VII Swimsuit Pack | DLC | 5 Jul, 2016 | |
476865 | Megadimension Neptunia VII Equipment Pack | DLC | 5 Jul, 2016 | |
476866 | Megadimension Neptunia VII Processor Pack | DLC | 5 Jul, 2016 | |
476867 | Megadimension Neptunia VII Party Character [Umio] | DLC | 5 Jul, 2016 | |
476868 | Megadimension Neptunia VII Party Character [Nepgya] | DLC | 5 Jul, 2016 | |
476870 | Megadimension Neptunia VII Party Character [God Eater] | DLC | 5 Jul, 2016 | |
476871 | Megadimension Neptunia VII Party Character [Nitroplus] | DLC | 5 Jul, 2016 | |
488340 | Megadimension Neptunia VII Digital Deluxe Set | DLC | 5 Jul, 2016 |
Related Packages
ID | Name | Price |
---|---|---|
100191 | Megadimension Neptunia VII | 19.99 $ |
Supported Languages
English |
Achievements
Icons | |
---|---|
Megadimension Master | |
Neptune Activated | |
Zero Dimension Master | |
Hyper Dimension Master | |
Ascension Ending | |
Revival Ending | |
Slice Through! | |
Investor | |
Owner | |
Mayor |