
652
Players in Game
47 781 😀
5 102 😒
88,82%
Rating
$1.99
DRAGON BALL XENOVERSE 2 Steam Charts & Stats
DRAGON BALL XENOVERSE 2 builds upon the highly popular DRAGON BALL XENOVERSE with enhanced graphics that will further immerse players into the largest and most detailed Dragon Ball world ever developed.
| App ID | 454650 |
| App Type | GAME |
| Developers | QLOC, DIMPS |
| Publishers | Bandai Namco Entertainment |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, PvP, Online PvP, Co-op, Online Co-op, Full controller support, Shared/Split Screen PvP, Steam Leaderboards, MMO |
| Genres | Casual, Action, Adventure, Massively Multiplayer |
| Release Date | 27 Oct, 2016 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Traditional Chinese, Russian, English, Korean, Polish |

652 Players in Game
19 416 All-Time Peak
88,82 Rating
Steam Charts

652 Players in Game
19 416 All-Time Peak
88,82 Rating
At the moment, DRAGON BALL XENOVERSE 2 has 652 players actively in-game. This is 0% lower than its all-time peak of 3 685.
DRAGON BALL XENOVERSE 2 Player Count
DRAGON BALL XENOVERSE 2 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 652 | -4.41% |
| 2026-06 | 682 | -27.07% |
| 2026-05 | 935 | +27.65% |
| 2026-04 | 732 | +1.49% |
| 2026-03 | 721 | -29.98% |
| 2026-02 | 1031 | -7.41% |
| 2026-01 | 1113 | +12.18% |
| 2025-12 | 992 | +13.48% |
| 2025-11 | 874 | +29.35% |
| 2025-10 | 676 | +38.74% |
| 2025-09 | 487 | -13.59% |
| 2025-08 | 564 | -18.75% |
| 2025-07 | 694 | +22.68% |
| 2025-06 | 565 | -4.06% |
| 2025-05 | 589 | +25.88% |
| 2025-04 | 468 | -31.29% |
| 2025-03 | 681 | +13.28% |
| 2025-02 | 602 | -15.97% |
| 2025-01 | 716 | -30.66% |
| 2024-12 | 1033 | -7.62% |
| 2024-11 | 1118 | -29.62% |
| 2024-10 | 1589 | -5.07% |
| 2024-09 | 1674 | +41.54% |
| 2024-08 | 1182 | -29.45% |
| 2024-07 | 1676 | +17.14% |
| 2024-06 | 1431 | +4.59% |
| 2024-05 | 1368 | -25.52% |
| 2024-04 | 1837 | -15.93% |
| 2024-03 | 2185 | +91.07% |
| 2024-02 | 1143 | -12.81% |
| 2024-01 | 1311 | +12.19% |
| 2023-12 | 1169 | +6.89% |
| 2023-11 | 1093 | -42.3% |
| 2023-10 | 1895 | +162.32% |
| 2023-09 | 722 | -30.38% |
| 2023-08 | 1037 | -25.06% |
| 2023-07 | 1385 | +47.74% |
| 2023-06 | 937 | 0% |
