
3 164
Players in Game
125 248 😀
23 817 😒
83,08%
Rating
$5.99
Borderlands 3 Steam Charts & Stats
The original shooter-looter returns, packing bazillions of guns and a mayhem-fueled adventure! Blast through new worlds and enemies as one of four new Vault Hunters.
| App ID | 397540 |
| App Type | GAME |
| Developers | Gearbox Software |
| Publishers | 2K |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Co-op, Online Co-op, Full controller support, LAN Co-op, Cross-Platform Multiplayer, Remote Play on TV, Steam Trading Cards, Remote Play on Phone, Remote Play on Tablet |
| Genres | Action, RPG |
| Release Date | 13 Mar, 2020 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, Russian, English, Japanese, Simplified Chinese, French, Italian, German, Spanish - Spain, Korean |
Age Restricted Content
This content is intended for mature audiences only.

3 164 Players in Game
93 820 All-Time Peak
83,08 Rating
Steam Charts

3 164 Players in Game
93 820 All-Time Peak
83,08 Rating
At the moment, Borderlands 3 has 3 164 players actively in-game. This is 0% lower than its all-time peak of 16 268.
Borderlands 3 Player Count
Borderlands 3 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 3164 | +33.42% |
| 2026-06 | 2371 | +57.45% |
| 2026-05 | 1506 | -33.14% |
| 2026-04 | 2252 | +19.48% |
| 2026-03 | 1885 | -5.79% |
| 2026-02 | 2001 | -14.56% |
| 2026-01 | 2342 | +11.12% |
| 2025-12 | 2107 | -12.31% |
| 2025-11 | 2403 | -38.46% |
| 2025-10 | 3905 | -18.78% |
| 2025-09 | 4809 | +3.6% |
| 2025-08 | 4642 | -20.34% |
| 2025-07 | 5827 | -5.04% |
| 2025-06 | 6136 | +36.54% |
| 2025-05 | 4494 | -1.7% |
| 2025-04 | 4571 | -7.54% |
| 2025-03 | 4944 | -22.07% |
| 2025-02 | 6345 | +14.69% |
| 2025-01 | 5532 | -5.25% |
| 2024-12 | 5839 | +4.73% |
| 2024-11 | 5575 | -19.28% |
| 2024-10 | 6907 | -10.66% |
| 2024-09 | 7731 | -13.91% |
| 2024-08 | 8981 | +99.82% |
| 2024-07 | 4494 | +17.08% |
| 2024-06 | 3839 | +6.81% |
| 2024-05 | 3594 | -30.83% |
| 2024-04 | 5196 | -14.79% |
| 2024-03 | 6097 | +45.21% |
| 2024-02 | 4199 | -11.93% |
| 2024-01 | 4768 | +35.89% |
| 2023-12 | 3508 | -17.85% |
| 2023-11 | 4271 | +16.8% |
| 2023-10 | 3656 | -13.86% |
| 2023-09 | 4245 | +2.53% |
| 2023-08 | 4140 | -18.69% |
| 2023-07 | 5092 | +23.52% |
| 2023-06 | 4122 | 0% |
