
384
Players in Game
80 515 😀
7 987 😒
89,65%
Rating
$14.99
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Steam Charts & Stats
The latest opus in the acclaimed STORM series is taking you on a colourful and breathtaking ride. Take advantage of the totally revamped battle system and prepare to dive into the most epic fights you’ve ever seen !
| App ID | 349040 |
| App Type | GAME |
| Developers | CyberConnect2 Co. Ltd. |
| Publishers | Bandai Namco Entertainment |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, PvP, Full controller support, Remote Play Together, Shared/Split Screen PvP, Steam Leaderboards, Remote Play on TV, Remote Play on Phone, Remote Play on Tablet |
| Genres | Action, Adventure |
| Release Date | 4 Feb, 2016 |
| Platforms | Windows |
| Supported Languages | French, Italian, German, Arabic, Russian, English, Korean, Spanish - Spain, Portuguese - Brazil, Polish, Thai |

384 Players in Game
8 466 All-Time Peak
89,65 Rating
Steam Charts

384 Players in Game
8 466 All-Time Peak
89,65 Rating
At the moment, NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 has 384 players actively in-game. This is 0% lower than its all-time peak of 8 403.
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Player Count
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 384 | 0% |
| 2026-06 | 384 | -13.61% |
| 2026-01 | 444 | +15.72% |
| 2025-12 | 384 | -4.46% |
| 2025-11 | 402 | -10.2% |
| 2025-10 | 447 | +2.3% |
| 2025-09 | 437 | -11.65% |
| 2025-08 | 495 | -8.39% |
| 2025-07 | 540 | +15.3% |
| 2025-06 | 469 | -8.14% |
| 2025-05 | 510 | +11.68% |
| 2025-04 | 457 | -22.45% |
| 2025-03 | 589 | -18.04% |
| 2025-02 | 719 | -3.24% |
| 2025-01 | 743 | -18.33% |
| 2024-12 | 910 | +10.67% |
| 2024-11 | 822 | -9.98% |
| 2024-10 | 913 | -3.75% |
| 2024-09 | 949 | +31.75% |
| 2024-08 | 720 | -33.12% |
| 2024-07 | 1077 | -15.26% |
| 2024-06 | 1271 | -36.55% |
| 2024-05 | 2003 | +153.86% |
| 2024-04 | 789 | -34.91% |
| 2024-03 | 1212 | +50.3% |
| 2024-02 | 806 | -25.87% |
| 2024-01 | 1088 | 0% |
