Platforms
Windows
Mac
Linux
Journey to Kreisia
App ID | 3042460 |
App Type | GAME |
Developers | Exe Create Inc. |
Publishers | KEMCO |
Categories | Single-player, Steam Achievements, Steam Cloud, Full controller support |
Genres | Strategy, Simulation, RPG, Adventure |
Release Date | 31 Oct, 2024 |
DLC
ID | Name | Type | Release Date | |
---|---|---|---|---|
3100030 | Experience x3 - Journey to Kreisia | DLC | 31 Oct, 2024 | |
3100040 | Weapon Level x3 - Journey to Kreisia | DLC | 31 Oct, 2024 | |
3100050 | Experience & Weapon Level x2 - Journey to Kreisia | DLC | 31 Oct, 2024 | |
3100060 | No Encounters - Journey to Kreisia | DLC | 31 Oct, 2024 | |
3100070 | Damage x2 - Journey to Kreisia | DLC | 31 Oct, 2024 | |
3100080 | Full Restore - Journey to Kreisia | DLC | 31 Oct, 2024 | |
3187950 | No Skill Cost - Journey to Kreisia | DLC | 31 Oct, 2024 |
Supported Languages
English | Japanese |