83
Players in Game
6 926 😀
1 880 😒
76,79%
Rating
Platforms
Windows
Mac
Linux
$2.99 USD
Blood Bowl 2
Blood Bowl 2 smashes Warhammer and American football together, in an explosive cocktail of turn-based strategy, humour and brutality, adapted from Games Workshop’s famous boardgame.
App ID | 236690 |
App Type | GAME |
Developers | Cyanide Studios |
Publishers | Nacon |
Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, PvP, Online PvP, Full controller support, Remote Play Together, Shared/Split Screen PvP, In-App Purchases, Remote Play on TV, Steam Trading Cards |
Genres | Strategy, Sports |
Release Date | 22 Sep, 2015 |
83 Players in Game
346 All-Time Peak
76,79 Rating
Steam Charts
83 Players in Game
346 All-Time Peak
76,79 Rating
Compare Blood Bowl 2 with other games
Reviews
DLC
ID | Name | Type | Release Date | |
---|---|---|---|---|
672830 | Blood Bowl 2 - Official Expansion | DLC | 5 Sep, 2017 | |
571761 | Blood Bowl 2 - Khemri | DLC | 14 Feb, 2017 | |
571760 | Blood Bowl 2 - Chaos Dwarfs | DLC | 14 Feb, 2017 | |
547570 | Blood Bowl 2 - Nurgle | DLC | 22 Nov, 2016 | |
523980 | Blood Bowl 2 - Necromantic | DLC | 8 Sep, 2016 | |
497170 | Blood Bowl 2 - Undead | DLC | 26 Jul, 2016 | |
401590 | Blood Bowl 2 - Norse | DLC | 3 May, 2016 | |
382210 | Blood Bowl 2 - Lizardmen | DLC | 3 Nov, 2015 | |
382910 | Blood Bowl 2 - Wood Elves | DLC | 3 Nov, 2015 | |
686390 | Blood Bowl 2 - Amazon | DLC | 2 Nov, 2017 | |
686400 | Blood Bowl 2 - Elven Union | DLC | 2 Nov, 2017 | |
686401 | Blood Bowl 2 - Goblins | DLC | 2 Nov, 2017 | |
686402 | Blood Bowl 2 - Halflings | DLC | 2 Nov, 2017 | |
686403 | Blood Bowl 2 - Ogre | DLC | 2 Nov, 2017 | |
686404 | Blood Bowl 2 - Underworld Denizens | DLC | 2 Nov, 2017 | |
686405 | Blood Bowl 2 - Vampire | DLC | 2 Nov, 2017 | |
686410 | Blood Bowl 2 - Kislev Circus | DLC | 2 Nov, 2017 | |
1300450 | Blood Bowl 2 - DEATH ZONE | DLC | 28 May, 2020 |
Related Packages
Supported Languages
German | Spanish - Spain |
English | French |
Polish | Russian |
Achievements
Icons | |
---|---|
Made-to-measure team | |
Expert strategist | |
Misanthrope | |
Real-life opponent | |
Newbie manager | |
The Grim Reaper | |
Cheerleaders | |
Horned Rat | |
Agility at its best | |
Not so fast! |