Cave Story+ Steam Charts & Stats
Run, jump, shoot, fly and explore your way through a massive action-adventure reminiscent of classic 8- and 16-bit games.
| App ID | 200900 |
| App Type | GAME |
| Developers | Nicalis, Inc., Studio Pixel |
| Publishers | Nicalis, Inc. |
| Categories | Single-player, Steam Achievements, Partial Controller Support |
| Genres | Indie, Action, Adventure |
| Release Date | 22 Nov, 2011 |
| Platforms | Windows, Linux |
| Supported Languages | English |

7 Players in Game
1 235 All-Time Peak
90,08 Rating
Steam Charts

7 Players in Game
1 235 All-Time Peak
90,08 Rating
At the moment, Cave Story+ has 7 players actively in-game. This is 0% lower than its all-time peak of 62.
Cave Story+ Player Count
Cave Story+ monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 7 | 0% |
| 2026-06 | 7 | -52.28% |
| 2026-01 | 14 | +28.91% |
| 2025-12 | 11 | +28.01% |
| 2025-11 | 8 | -28.88% |
| 2025-10 | 12 | +28.07% |
| 2025-09 | 9 | -12.23% |
| 2025-08 | 11 | -34.86% |
| 2025-07 | 17 | +76.16% |
| 2025-06 | 9 | -9.78% |
| 2025-05 | 10 | +2.78% |
| 2025-04 | 10 | -27.38% |
| 2025-03 | 14 | -14.14% |
| 2025-02 | 16 | -42.95% |
| 2025-01 | 29 | +18.76% |
| 2024-12 | 24 | +102.62% |
| 2024-11 | 12 | -9.15% |
| 2024-10 | 13 | -2.4% |
| 2024-09 | 13 | +16.01% |
| 2024-08 | 11 | -21.18% |
| 2024-07 | 15 | -20.32% |
| 2024-06 | 18 | +46.06% |
| 2024-05 | 12 | -13.73% |
| 2024-04 | 15 | +2.88% |
| 2024-03 | 14 | +5.19% |
| 2024-02 | 13 | -27.74% |
| 2024-01 | 19 | +36.32% |
| 2023-12 | 14 | +37.94% |
| 2023-11 | 10 | +9.09% |
| 2023-10 | 9 | -22.28% |
| 2023-09 | 12 | +4.79% |
| 2023-08 | 11 | -17.47% |
| 2023-07 | 13 | +66.99% |
| 2023-06 | 8 | 0% |
