
2 353
Players in Game
46 131 😀
20 923 😒
68,13%
Rating
$13.99
STAR WARS Jedi: Survivor™ Steam Charts & Stats
The story of Cal Kestis continues in STAR WARS Jedi: Survivor™, a galaxy-spanning, third-person, action-adventure game.
| App ID | 1774580 |
| App Type | GAME |
| Developers | Respawn |
| Publishers | Electronic Arts |
| Categories | Single-player, Steam Achievements, Full controller support, Captions available, HDR available |
| Genres | Action, Adventure |
| Release Date | 27 Apr, 2023 |
| Platforms | Windows |
| Supported Languages | Simplified Chinese, English, Korean, Japanese, French, Italian, German, Spanish - Spain, Polish, Portuguese - Brazil, Spanish - Latin America |

2 353 Players in Game
67 855 All-Time Peak
68,13 Rating
Steam Charts

2 353 Players in Game
67 855 All-Time Peak
68,13 Rating
At the moment, STAR WARS Jedi: Survivor™ has 2 353 players actively in-game. This is 0% lower than its all-time peak of 7 557.
STAR WARS Jedi: Survivor™ Player Count
STAR WARS Jedi: Survivor™ monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 2353 | +6.09% |
| 2026-06 | 2217 | -4.54% |
| 2026-05 | 2323 | -4.02% |
| 2026-04 | 2420 | -3.67% |
| 2026-03 | 2513 | +26.13% |
| 2026-02 | 1992 | -11.95% |
| 2026-01 | 2262 | +18.01% |
| 2025-12 | 1917 | +47.04% |
| 2025-11 | 1304 | -11.49% |
| 2025-10 | 1473 | +30.74% |
| 2025-09 | 1126 | -35.64% |
| 2025-08 | 1750 | -34.39% |
| 2025-07 | 2668 | -0.85% |
| 2025-06 | 2691 | -23.74% |
| 2025-05 | 3529 | +204.7% |
| 2025-04 | 1158 | -39.94% |
| 2025-03 | 1928 | -17.22% |
| 2025-02 | 2329 | -24.37% |
| 2025-01 | 3080 | -6.43% |
| 2024-12 | 3292 | +99.85% |
| 2024-11 | 1647 | +34.91% |
| 2024-10 | 1221 | -16.12% |
| 2024-09 | 1455 | -17.23% |
| 2024-08 | 1758 | -10.34% |
| 2024-07 | 1961 | +25.44% |
| 2024-06 | 1563 | -50.52% |
| 2024-05 | 3160 | +52.53% |
| 2024-04 | 2071 | -16.4% |
| 2024-03 | 2478 | +1.25% |
| 2024-02 | 2447 | -20.18% |
| 2024-01 | 3066 | +16.85% |
| 2023-12 | 2624 | +65.76% |
| 2023-11 | 1583 | +10.69% |
| 2023-10 | 1430 | -9.96% |
| 2023-09 | 1588 | +28.07% |
| 2023-08 | 1240 | -52.36% |
| 2023-07 | 2603 | -13.62% |
| 2023-06 | 3013 | 0% |
