
151
Players in Game
13 447 😀
14 241 😒
48,63%
Rating
$19.99
Wo Long: Fallen Dynasty Steam Charts & Stats
A new dark fantasy Three Kingdoms action RPG from Team NINJA, the developers of Nioh.
| App ID | 1448440 |
| App Type | GAME |
| Developers | KOEI TECMO GAMES CO., LTD. |
| Publishers | KOEI TECMO GAMES CO., LTD., CE-Asia(Asia) |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, PvP, Online PvP, Co-op, Online Co-op, Partial Controller Support, Steam Leaderboards, HDR available |
| Genres | Action, RPG, Adventure |
| Release Date | 3 Mar, 2023 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, French, Italian, German, Spanish - Spain, Traditional Chinese, Russian, English, Korean, Japanese, Simplified Chinese |

151 Players in Game
75 906 All-Time Peak
48,63 Rating
Steam Charts

151 Players in Game
75 906 All-Time Peak
48,63 Rating
At the moment, Wo Long: Fallen Dynasty has 151 players actively in-game. This is 0% lower than its all-time peak of 3 159.
Wo Long: Fallen Dynasty Player Count
Wo Long: Fallen Dynasty monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 151 | -39.67% |
| 2026-06 | 250 | +145.4% |
| 2026-05 | 102 | -20.48% |
| 2026-04 | 128 | -26.95% |
| 2026-03 | 175 | -18.7% |
| 2026-02 | 216 | +17.44% |
| 2026-01 | 183 | +23.64% |
| 2025-12 | 148 | -17.49% |
| 2025-11 | 180 | +17.54% |
| 2025-10 | 153 | +10.58% |
| 2025-09 | 138 | -28.74% |
| 2025-08 | 194 | -9.24% |
| 2025-07 | 214 | +0.68% |
| 2025-06 | 213 | +26.1% |
| 2025-05 | 168 | -34.26% |
| 2025-04 | 256 | -17.4% |
| 2025-03 | 311 | -26.38% |
| 2025-02 | 422 | +17.62% |
| 2025-01 | 359 | -3.39% |
| 2024-12 | 371 | +15.69% |
| 2024-11 | 321 | -18.54% |
| 2024-10 | 394 | +19.45% |
| 2024-09 | 330 | -11.54% |
| 2024-08 | 373 | -7.27% |
| 2024-07 | 402 | +51.16% |
| 2024-06 | 266 | -39.32% |
| 2024-05 | 438 | -9.5% |
| 2024-04 | 485 | -28.46% |
| 2024-03 | 677 | +2.83% |
| 2024-02 | 659 | -23.54% |
| 2024-01 | 862 | +4.55% |
| 2023-12 | 824 | +85.28% |
| 2023-11 | 445 | -49.24% |
| 2023-10 | 877 | +129.07% |
| 2023-09 | 382 | +27.51% |
| 2023-08 | 300 | -69.57% |
| 2023-07 | 986 | +165.59% |
| 2023-06 | 371 | 0% |
