
7 267
Players in Game
80 268 😀
32 692 😒
70,42%
Rating
$9.99
Warhammer 40,000: Darktide Steam Charts & Stats
Take back the city of Tertium from hordes of bloodthirsty foes in this intense and brutal action shooter. Warhammer 40,000: Darktide is the new co-op focused experience from the award-winning team behind the Vermintide series. As Tertium falls, Rejects Will Rise.
| App ID | 1361210 |
| App Type | GAME |
| Developers | Fatshark |
| Publishers | Fatshark |
| Categories | Steam Achievements, Multi-player, Co-op, Online Co-op, Partial Controller Support, Cross-Platform Multiplayer, In-App Purchases, Captions available |
| Genres | Indie, Action, Adventure |
| Release Date | 30 Nov, 2022 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Japanese, Russian, English, Korean, Polish |

7 267 Players in Game
50 382 All-Time Peak
70,42 Rating
Steam Charts

7 267 Players in Game
50 382 All-Time Peak
70,42 Rating
At the moment, Warhammer 40,000: Darktide has 7 267 players actively in-game. This is 0% lower than its all-time peak of 50 382.
Warhammer 40,000: Darktide Player Count
Warhammer 40,000: Darktide monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 7267 | -54.12% |
| 2026-06 | 15839 | +185.44% |
| 2026-05 | 5549 | -1.22% |
| 2026-04 | 5618 | -28.3% |
| 2026-03 | 7835 | +69.99% |
| 2026-02 | 4609 | -47.52% |
| 2026-01 | 8783 | -52.97% |
| 2025-12 | 18676 | +227.24% |
| 2025-11 | 5707 | -13.55% |
| 2025-10 | 6601 | +43.27% |
| 2025-09 | 4608 | -15.54% |
| 2025-08 | 5456 | -46.17% |
| 2025-07 | 10137 | -13.55% |
| 2025-06 | 11725 | +101.97% |
| 2025-05 | 5805 | +8.48% |
| 2025-04 | 5351 | -1.64% |
| 2025-03 | 5440 | -12.18% |
| 2025-02 | 6195 | -19.35% |
| 2025-01 | 7682 | -34.57% |
| 2024-12 | 11742 | +39.62% |
| 2024-11 | 8410 | -23.52% |
| 2024-10 | 10995 | +101.71% |
| 2024-09 | 5451 | +15.5% |
| 2024-08 | 4719 | -19.85% |
| 2024-07 | 5888 | +10.82% |
| 2024-06 | 5313 | +5.78% |
| 2024-05 | 5023 | +0.85% |
| 2024-04 | 4981 | +46.23% |
| 2024-03 | 3406 | -36.95% |
| 2024-02 | 5403 | -40.48% |
| 2024-01 | 9077 | -23.56% |
| 2023-12 | 11875 | -12.1% |
| 2023-11 | 13509 | -17.58% |
| 2023-10 | 16390 | +578.11% |
| 2023-09 | 2417 | +3.7% |
| 2023-08 | 2330 | -17.96% |
| 2023-07 | 2841 | -20.46% |
| 2023-06 | 3571 | 0% |
