
1 153
Players in Game
60 650 😀
10 498 😒
84,02%
Rating
$1.99
Battlefield 4™ Steam Charts & Stats
Embrace unrivaled destruction in Battlefield 4™. Revel in the glorious chaos of all-out war packed with rewarding, tactical challenges in an interactive environment.
| App ID | 1238860 |
| App Type | GAME |
| Developers | DICE |
| Publishers | Electronic Arts |
| Categories | Single-player, Steam Achievements, Multi-player, PvP, Online PvP, Full controller support, Steam Trading Cards, HDR available |
| Genres | Action |
| Release Date | 11 Jun, 2020 |
| Platforms | Windows |
| Supported Languages | Traditional Chinese, English, Korean, French, Italian, German, Spanish - Spain, Polish, Portuguese - Brazil, Russian, Czech, Japanese |

1 153 Players in Game
12 425 All-Time Peak
84,02 Rating
Steam Charts

1 153 Players in Game
12 425 All-Time Peak
84,02 Rating
At the moment, Battlefield 4™ has 1 153 players actively in-game. This is 0% lower than its all-time peak of 7 426.
Battlefield 4™ Player Count
Battlefield 4™ monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 1153 | +19.36% |
| 2026-06 | 966 | +3.07% |
| 2026-05 | 937 | -12.56% |
| 2026-04 | 1071 | -34.91% |
| 2026-03 | 1646 | +258.91% |
| 2026-02 | 458 | -28.17% |
| 2026-01 | 638 | +15.67% |
| 2025-12 | 552 | -37.56% |
| 2025-11 | 884 | -27.67% |
| 2025-10 | 1222 | -30.59% |
| 2025-09 | 1761 | -48.01% |
| 2025-08 | 3388 | +81.74% |
| 2025-07 | 1864 | +32.53% |
| 2025-06 | 1407 | -22.4% |
| 2025-05 | 1813 | +49.98% |
| 2025-04 | 1208 | -43.64% |
| 2025-03 | 2144 | -18.67% |
| 2025-02 | 2637 | +57.88% |
| 2025-01 | 1670 | -18.8% |
| 2024-12 | 2057 | +13.6% |
| 2024-11 | 1810 | +29.59% |
| 2024-10 | 1397 | +10.33% |
| 2024-09 | 1266 | -17.12% |
| 2024-08 | 1528 | -18.35% |
| 2024-07 | 1871 | +65.99% |
| 2024-06 | 1127 | -24.23% |
| 2024-05 | 1488 | +6.42% |
| 2024-04 | 1398 | -16.68% |
| 2024-03 | 1678 | -16.22% |
| 2024-02 | 2003 | +42% |
| 2024-01 | 1410 | +18.7% |
| 2023-12 | 1188 | +1.89% |
| 2023-11 | 1166 | +3.28% |
| 2023-10 | 1129 | +39.86% |
| 2023-09 | 807 | -23.36% |
| 2023-08 | 1053 | -11.65% |
| 2023-07 | 1192 | +14.95% |
| 2023-06 | 1037 | 0% |
