Games by Notus Games Ltd - Steam Publisher Stats
| Name | Release Date | Current Players | All-Time Peak | Rating | |
|---|---|---|---|---|---|
|
|
Travel Riddles: Mahjong | 31 Aug, 2018 | 4 | 19 | 50.52 |
|
|
Christmas Puzzle | 7 Nov, 2017 | 1 | 1 | 74.00 |
|
|
Travel Riddles: Trip To Italy | 13 Jul, 2017 | 1 | 1 | 58.33 |
|
|
Number World Adventure | 22 Sep, 2017 | 0 | 0 | 72.17 |
|
|
Tricks and Treats | 18 Oct, 2017 | 0 | 2 | 66.76 |
|
|
Christmas Puzzle 2 | 1 Dec, 2017 | 0 | 4 | 64.36 |
|
|
Travel Riddles: Trip To Greece | 23 Jun, 2017 | 0 | 1 | 74.53 |
|
|
Travel Riddles: Trip To India | 10 Mar, 2017 | 0 | 0 | 71.63 |
|
|
Travel Riddles: Trip To France | 16 Jul, 2017 | 0 | 0 | 71.00 |
|
|
Christmas Puzzle 3 | 15 Dec, 2017 | 0 | 3 | 74.53 |
|
|
Christmas Mansion | 8 Dec, 2021 | 0 | 0 | 56.84 |
|
|
Mahjong Fest: Winterland | 19 Dec, 2018 | 0 | 1 | 59.42 |
