Lab Inspect - Gráficos e Estatísticas da Steam
You play as an inspector tasked with checking one of the Tepas labs. Strange things have been happening in the lab for a long time. It's time to check what's wrong with him.
ID do aplicativo | 2206720 |
Tipo de aplicativo | GAME |
Desenvolvedores | 8BITLAB |
Editoras | RAMRISK |
Categorias | Un jugador, Logros de Steam |
Gêneros | Indie |
Data de lançamento | 21 Nov, 2022 |
Plataformas | Windows |
Idiomas suportados | English, Japanese, Simplified Chinese, French, Italian, German, Spanish - Spain, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Korean, Norwegian, Polish, Portuguese - Portugal, Portuguese - Brazil, Romanian, Russian, Spanish - Latin America, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese, Azerbaijani, Albanian, Amharic, Armenian, Assamese, Afrikaans, Basque, Belarusian, Bangla, Bosnian, Valencian, Welsh, Wolof, Galician, Georgian, Gujarati, Dari, Zulu, Hebrew, Igbo, Indonesian, Irish, Icelandic, Yoruba, Kazakh, Kannada, Catalan, Quechua, Kinyarwanda, K'iche', Konkani, Xhosa, Khmer, Kyrgyz, Latvian, Lithuanian, Luxembourgish, Macedonian, Malay, Malayalam, Maltese, Maori, Marathi, Mongolian, Nepali, Odia, Punjabi (Gurmukhi), Punjabi (Shahmukhi), Persian, Serbian, Sotho, Sinhala, Sindhi, Slovak, Slovenian, Sorani, Swahili, Tajik, Tamil, Tatar, Telugu, Tigrinya, Tswana, Turkmen, Uzbek, Uyghur, Urdu, Filipino, Hausa, Hindi, Croatian, Cherokee, Scots, Estonian |

1 Jogadores em jogo
1 Ápice de todos os tempos
71,52 Classificação
Gráficos de Steam

1 Jogadores em jogo
1 Ápice de todos os tempos
71,52 Classificação
No momento, Lab Inspect tem 1 jogadores ativos no jogo. Isso é 0% menor do que seu pico histórico de 1.
Contagem de Jogadores de Lab Inspect
Lab Inspect jogadores ativos mensalmente. Esta tabela representa o número médio de jogadores interagindo com o jogo a cada mês, fornecendo insights sobre sua popularidade contínua e tendências de atividade dos jogadores.
Month | Average Players | Change |
---|---|---|
2025-03 | 0 | 0% |
2025-02 | 0 | -100% |
2025-01 | 0 | -53% |
2024-12 | 1 | 0% |
2024-11 | 1 | 0% |
2024-10 | 1 | 0% |
2024-09 | 1 | 0% |
2024-08 | 1 | 0% |
2024-07 | 1 | 0% |
2024-06 | 1 | 0% |
2024-05 | 1 | 0% |
2024-04 | 1 | 0% |
2024-03 | 1 | 0% |
2024-02 | 1 | 0% |
2024-01 | 1 | 0% |