![King Smash](https://static.stmstat.com/uploads/header_images/a41/11f/82f/eca/b09/b8b/2206700.jpg)
13 😀
2 😒
70,75%
評価
プラットフォーム
Windows
Mac
Linux
$0.49 USD
King Smash Steam統計とチャート
The king took up the hammer and remembered the old days when he crushed the skulls of enemies and made his way to the crown. Will he be able to cleanse his entire kingdom and return to the throne again?
アプリID | 2206700 |
アプリの種類 | GAME |
開発者 | 8BITLAB |
出版社 | RAMRISK |
カテゴリー | シングルプレイヤー, Steamの実績 |
ジャンル | アクション |
発売日 | 19 11月, 2022 |
![King Smash](https://static.stmstat.com/uploads/header_images/a41/11f/82f/eca/b09/b8b/2206700.jpg)
0 ゲーム内
1 歴代ピーク
70,75 評価
Steamチャート
![King Smash](https://static.stmstat.com/uploads/header_images/a41/11f/82f/eca/b09/b8b/2206700.jpg)
0 ゲーム内
1 歴代ピーク
70,75 評価
King Smashを他のゲームと比較する
レビュー
関連パッケージ
身分証明書 | 名称 | 価格 |
---|---|---|
790255 | King Smash | 0.49 $ |
対応言語
English | Japanese |
Simplified Chinese | French |
Italian | German |
Spanish - Spain | Arabic |
Bulgarian | Czech |
Danish | Dutch |
Finnish | Greek |
Hungarian | Korean |
Norwegian | Polish |
Portuguese - Portugal | Portuguese - Brazil |
Romanian | Russian |
Spanish - Latin America | Swedish |
Thai | Traditional Chinese |
Turkish | Ukrainian |
Vietnamese | Azerbaijani |
Albanian | Amharic |
Armenian | Assamese |
Afrikaans | Basque |
Belarusian | Bangla |
Bosnian | Valencian |
Welsh | Wolof |
Galician | Georgian |
Gujarati | Dari |
Zulu | Hebrew |
Igbo | Indonesian |
Irish | Icelandic |
Yoruba | Kazakh |
Kannada | Catalan |
Quechua | Kinyarwanda |
K'iche' | Konkani |
Xhosa | Khmer |
Kyrgyz | Latvian |
Lithuanian | Luxembourgish |
Macedonian | Malay |
Malayalam | Maltese |
Maori | Marathi |
Mongolian | Nepali |
Odia | Punjabi (Gurmukhi) |
Punjabi (Shahmukhi) | Persian |
Serbian | Sotho |
Sinhala | Sindhi |
Slovak | Slovenian |
Sorani | Swahili |
Tajik | Tamil |
Tatar | Telugu |
Tigrinya | Tswana |
Turkmen | Uzbek |
Uyghur | Urdu |
Filipino | Hausa |
Hindi | Croatian |
Cherokee | Scots |
Estonian |
実績
アイコン | |
---|---|
Complete level 1 | ![]() |
Complete level 2 | ![]() |
Complete level 3 | ![]() |
Kill 50 Creatures | ![]() |
Complete the game | ![]() |