Current Steam Sales - Page 40

Name Release Date Discount Price All-Time Peak Rating
Partisans 1941 Partisans 1941 14 Oct, 2020 85 % $4.49 USD 439 80.23
Yes, Your Grace Yes, Your Grace 6 Mar, 2020 75 % $4.99 USD 461 84.68
VAIL VR VAIL VR 16 Nov, 2022 90 % $1.99 USD 180 75.04
Fallout 4 VR Fallout 4 VR 11 Dec, 2017 75 % $14.99 USD 566 60.15
Pikuniku Pikuniku 24 Jan, 2019 75 % $3.24 USD 560 92.74
DUSK DUSK 10 Dec, 2018 66 % $6.79 USD 760 95.08
Desperados: Wanted Dead or Alive Desperados: Wanted Dead or Alive 20 Nov, 2013 75 % $1.24 USD 65 84.07
Brutal Legend Brutal Legend 26 Feb, 2013 77 % $3.44 USD 122 90.83
Tony Hawk's™ Pro Skater™ 1 + 2 Tony Hawk's™ Pro Skater™ 1 + 2 3 Oct, 2023 60 % $15.99 USD 1 242 86.92
STAR WARS™ Battlefront STAR WARS™ Battlefront 11 Jun, 2020 80 % $3.99 USD 226 76.15
Monster Prom Monster Prom 27 Apr, 2018 75 % $2.99 USD 149 90.85
Ancestors Legacy Ancestors Legacy 22 May, 2018 90 % $3.49 USD 657 76.95
TransOcean: The Shipping Company TransOcean: The Shipping Company 23 Sep, 2014 80 % $4.99 USD 64 70.89
Worms Ultimate Mayhem Worms Ultimate Mayhem 28 Sep, 2011 80 % $2.99 USD 226 85.54
The Darkness II The Darkness II 9 Feb, 2012 80 % $5.99 USD 151 89.48
PAYDAY™ The Heist PAYDAY™ The Heist 20 Oct, 2011 90 % $1.49 USD 243 91.61
Overlord II Overlord II 23 Jun, 2009 80 % $1.99 USD 105 86.06
Beholder 2 Beholder 2 4 Dec, 2018 80 % $3.59 USD 416 85.03
Sunset Overdrive Sunset Overdrive 16 Nov, 2018 75 % $4.99 USD 244 87.84
SUPERHOT: MIND CONTROL DELETE SUPERHOT: MIND CONTROL DELETE 16 Jul, 2020 60 % $9.99 USD 130 82.48
File uploading