Jeux de Team17 Digital Ltd - Statistiques de l'Éditeur
| Nom | Date de sortie | Joueurs actuels | Pic historique | Note | |
|---|---|---|---|---|---|
|
|
Worms Armageddon | 19 Mars, 2013 | 136 | 834 | 91.48 |
|
|
Overcooked | 3 Août, 2016 | 61 | 2 313 | 88.10 |
|
|
Worms Reloaded | 26 Août, 2010 | 24 | 7 814 | 84.16 |
|
|
Worms Ultimate Mayhem | 28 Sept, 2011 | 23 | 786 | 85.71 |
|
|
Worms Revolution | 10 Oct, 2012 | 23 | 7 770 | 84.75 |
|
|
Sheltered | 15 Mars, 2016 | 22 | 1 413 | 79.32 |
|
|
Worms World Party Remastered | 16 Juil, 2015 | 13 | 45 | 50.50 |
|
|
Aven Colony | 25 Juil, 2017 | 13 | 1 738 | 70.69 |
|
|
Interplanetary: Enhanced Edition | 2 Août, 2017 | 11 | 40 | 80.26 |
|
|
Genesis Alpha One Deluxe Edition | 25 Fév, 2020 | 9 | 41 | 66.78 |
|
|
Yooka-Laylee and the Impossible Lair | 8 Oct, 2019 | 8 | 27 | 78.38 |
|
|
Autopsy Simulator | 6 Juin, 2024 | 7 | 1 369 | 49.93 |
|
|
Yoku's Island Express | 29 Mai, 2018 | 4 | 36 | 92.59 |
|
|
The Escapists: The Walking Dead | 30 Sept, 2015 | 3 | 27 | 62.36 |
|
|
The Survivalists Demo | 15 Juin, 2020 | 2 | 3 845 | 75.77 |
|
|
Automachef | 23 Juil, 2019 | 2 | 511 | 69.19 |
|
|
Alien Breed: Impact | 3 Juin, 2010 | 2 | 32 | 71.99 |
|
|
Worms Clan Wars | 15 Août, 2013 | 2 | 2 092 | 76.12 |
|
|
Mugsters | 17 Juil, 2018 | 1 | 2 | 63.76 |
|
|
Raging Justice | 8 Mai, 2018 | 1 | 2 | 68.61 |
