9 😀
9 😒
50,00%
Note
Plates-formes
Windows
Mac
Linux
$0.99 USD
Ascent
ID de l'app | 1682620 |
Type d'app | GAME |
Développeurs | SipmleSoft |
Éditeurs | khukhrovr |
Catégories | Single-player |
Genres | Indie, Adventure |
Date de sortie | 20 Juil, 2021 |
Commentaires
Pack Liés
ID | Nom | Prix |
---|---|---|
598741 | Ascent | 0.99 $ |
Langues prises en charge
English | Japanese |
Simplified Chinese | French |
Italian | German |
Spanish - Spain | Arabic |
Bulgarian | Czech |
Danish | Dutch |
Finnish | Greek |
Hungarian | Korean |
Norwegian | Polish |
Portuguese - Portugal | Portuguese - Brazil |
Romanian | Russian |
Spanish - Latin America | Swedish |
Thai | Traditional Chinese |
Turkish | Ukrainian |
Vietnamese | Azerbaijani |
Albanian | Amharic |
Armenian | Assamese |
Afrikaans | Basque |
Belarusian | Bangla |
Bosnian | Valencian |
Welsh | Wolof |
Galician | Georgian |
Gujarati | Dari |
Zulu | Hebrew |
Igbo | Indonesian |
Irish | Icelandic |
Yoruba | Kazakh |
Kannada | Catalan |
Quechua | Kinyarwanda |
K'iche' | Konkani |
Xhosa | Khmer |
Kyrgyz | Latvian |
Lithuanian | Luxembourgish |
Macedonian | Malay |
Malayalam | Maltese |
Maori | Marathi |
Mongolian | Nepali |
Odia | Punjabi (Gurmukhi) |
Punjabi (Shahmukhi) | Persian |
Serbian | Sotho |
Sinhala | Sindhi |
Slovak | Slovenian |
Sorani | Swahili |
Tajik | Tamil |
Tatar | Telugu |
Tigrinya | Tswana |
Turkmen | Uzbek |
Uyghur | Urdu |
Filipino | Hausa |
Hindi | Croatian |
Cherokee | Scots |
Estonian |