Games by Spellbound - Steam Developer Stats
| Name | Release Date | Current Players | All-Time Peak | Rating | |
|---|---|---|---|---|---|
|
|
Airline Tycoon Deluxe | 14 Nov, 2014 | 26 | 93 | 78.58 |
|
|
Desperados: Wanted Dead or Alive | 20 Nov, 2013 | 20 | 283 | 84.23 |
|
|
Robin Hood: The Legend of Sherwood | 26 Aug, 2011 | 8 | 36 | 63.33 |
|
|
ArcaniA | 11 Oct, 2010 | 7 | 1 474 | 55.27 |
|
|
Desperados 2: Cooper's Revenge | 12 Mar, 2008 | 2 | 11 | 50.14 |
|
|
ArcaniA: Fall of Setarrif | 24 Oct, 2011 | 1 | 12 | 42.92 |
|
|
Chicago 1930 : The Prohibition | 11 Sep, 2017 | 0 | 5 | 65.35 |
|
|
Helldorado | 30 Apr, 2009 | 0 | 6 | 68.66 |
|
|
ArcaniA Demo | 27 Sep, 2010 | 0 | 0 | 64.08 |
