Games by Matthew Brown - Steam Developer Stats

Filter

Name Release Date Current Players All-Time Peak Rating
Hexcells Infinite Hexcells Infinite 1 Sep, 2014 216 384 93.35
Cypher Cypher 20 Feb, 2018 50 201 85.67
Hexcells Hexcells 19 Feb, 2014 50 384 93.46
Hexcells Plus Hexcells Plus 19 Feb, 2014 14 56 90.51
Epigraph Epigraph 19 Feb, 2024 5 6 83.14
SquareCells SquareCells 7 Dec, 2015 3 12 85.75
CrossCells CrossCells 26 May, 2017 3 8 79.25
Alchemia Alchemia 28 Sep, 2018 1 1 69.86
Sentinel Sentinel 22 Apr, 2014 0 1 60.73
Sound Shift Sound Shift 26 Aug, 2015 0 2 77.87
Filter
Filter by platforms
Filter by features
Languages
Developers
Publishers
Filter by genres
0
100
Apply filters
File uploading