Ominous Entertainment — Game Developer

Name Release Date Current Players All-Time Peak Rating
Deadly Escape Deadly Escape 9 Feb, 2018 0 0 63.13
Dragon Chase Dragon Chase 31 Jan, 2019 0 1 63.45
Time Splatter Time Splatter 19 Nov, 2018 0 0 64.37
Zombie Desperation Zombie Desperation 22 Mar, 2018 0 1 68.72
Defense: Abominations Defense: Abominations 23 Aug, 2018 0 0 68.41
Visceral Cubes Visceral Cubes 3 May, 2018 0 0 61.78
ZHIVE ZHIVE 23 Aug, 2019 0 0 54.69
Endless Horde Endless Horde 10 Apr, 2017 0 114 63.92
Orc Raid Orc Raid 19 Jul, 2019 0 0 61.25
Undead & Beyond Undead & Beyond 26 Jun, 2021 0 0 76.37
File uploading