Bullid Games — Game Developer

Name Release Date Current Players All-Time Peak Rating
Daytona Racing Daytona Racing 8 Aug, 2018 0 0 35.65
Keep Rollin! Keep Rollin! 21 Nov, 2017 0 0 61.78
Inca Marbles Inca Marbles 8 Jun, 2018 0 0 54.33
Ninja Way Ninja Way 2 Nov, 2017 0 0 66.80
Gold Digger Maze Gold Digger Maze 24 Jul, 2018 0 0 45.16
Unblock: The Parking Unblock: The Parking 23 Jul, 2018 0 0 63.75
Dr. Pills Dr. Pills 17 Apr, 2018 0 0 47.63
Volcanic Blocks Volcanic Blocks 31 Aug, 2018 0 0 62.51
Royal Casino: Video Poker Royal Casino: Video Poker 9 Jan, 2018 0 2 70.67
Pinball 2018 Pinball 2018 18 May, 2018 0 0 51.09
Immersion Immersion 29 Nov, 2016 0 1 39.03
Pipes! Pipes! 21 Dec, 2017 0 2 72.36
Inca Blocks Inca Blocks 2 Mar, 2018 0 0 56.84
Super Golf 2018 Super Golf 2018 11 Jun, 2018 0 0 66.60
SAWKOBAN SAWKOBAN 11 Jan, 2018 0 0 65.13
Cryptochain Cryptochain 22 Jun, 2018 0 0 48.29
Swamp Jump Swamp Jump 21 Aug, 2018 0 0 57.73
Super GTR Racing Super GTR Racing 18 May, 2018 0 0 57.75
File uploading