Games by Gearbox - Steam Developer Stats
| Name | Release Date | Current Players | All-Time Peak | Rating | |
|---|---|---|---|---|---|
|
|
Borderlands 4 | 11 Sep, 2025 | 3 949 | 304 398 | 58.45 |
|
|
Borderlands®4 - Story Pack 1: Mad Ellie and the Vault of the Damned | 26 Mar, 2026 | 0 | 0 | 30.96 |
|
|
Borderlands®4: Firehawk's Fury Weapon Skin | 11 Sep, 2025 | 0 | 0 | 27.91 |
|
|
Borderlands®4: Ornate Order Pack | 11 Sep, 2025 | 0 | 0 | 29.30 |
|
|
Borderlands®4 - Bounty Pack 2: Legend of the Stone Demon | 26 Feb, 2026 | 0 | 0 | 27.36 |
