7 😀
11 😒
43,47%
Bewertung
Plattformen
Windows
Mac
Linux
$24.99 USD
Tower!2011:SE
Tower!2011:SE is not an arcade game. With a complex command structure, advanced AI and Speech Recognition technology Tower!2011:SE will allow you to experience of the thrill of being a real air traffic controller.
App-ID | 620570 |
App-Typ | GAME |
Entwickler | FeelThere |
Herausgeber | FeelThere |
Kategorien | Single-player, Multi-player, In-App Purchases |
Genres | Indie, Simulation |
Datum der Veröffentlichung | 3 Mai, 2017 |
Bewertungen
DLC
ID | Name | Typ | Datum der Veröffentlichung | |
---|---|---|---|---|
630480 | Tower!2011:SE - Chicago [KORD] Airport | DLC | 3 Mai, 2017 | |
632310 | Tower!2011:SE - Frankfurt [EDDF] Airport DLC | DLC | 3 Mai, 2017 | |
632320 | Tower!2011:SE - Seattle [KSEA] Airport | DLC | 3 Mai, 2017 | |
632340 | Phoenix [KPHX] airport for Tower!2011:SE | DLC | 3 Mai, 2017 | |
632370 | Tower!2011:SE - New Orleans [KMSY] Airport | DLC | 3 Mai, 2017 | |
635370 | Tower!2011:SE - Washington [KIAD] Airport | DLC | 22 Mai, 2017 | |
635380 | Tower!2011:SE - La Guardia [KLGA] Airport | DLC | 5 Mai, 2017 | |
660000 | Tower!2011:SE - Honolulu [PHNL] Airport | DLC | 26 Jun, 2017 | |
660090 | Tower!2011:SE - Memphis [KMEM] Airport | DLC | 2 Aug, 2017 | |
662140 | Tower!2011:SE - Toronto [CYYZ] Airport | DLC | 2 Aug, 2017 | |
662150 | Tower!2011:SE - Key West [KEYW] Airport | DLC | 2 Aug, 2017 | |
662160 | Tower!2011:SE - Orlando [KMCO] Airport | DLC | 2 Aug, 2017 |
Ähnliche Pakete
ID | Name | Preis |
---|---|---|
166691 | Tower! 2011: SE | 24.99 $ |
Unterstützte Sprachen
English |