17 😀
3 😒
71,00%
评级
平台
Windows
Mac
Linux
Black hole Escape
应用程序 ID | 2897270 |
应用程序类型 | GAME |
开发人员 | Teleportsoft |
出版商 | Teleportsoft |
类别 | Single-player, Steam Achievements, Steam Cloud, Full controller support |
流派 | Casual, Indie |
发行日期 | 15 四月, 2024 |
0 游戏内
2 历史峰值
71,00 评级
蒸汽图表
0 游戏内
2 历史峰值
71,00 评级
评论
支持的语言
English | Japanese |
Simplified Chinese | French |
Italian | German |
Spanish - Spain | Arabic |
Bulgarian | Czech |
Danish | Dutch |
Finnish | Greek |
Hungarian | Korean |
Norwegian | Polish |
Portuguese - Portugal | Portuguese - Brazil |
Romanian | Russian |
Spanish - Latin America | Swedish |
Thai | Traditional Chinese |
Turkish | Ukrainian |
Vietnamese | Azerbaijani |
Albanian | Amharic |
Armenian | Assamese |
Afrikaans | Basque |
Belarusian | Bangla |
Bosnian | Valencian |
Welsh | Wolof |
Galician | Georgian |
Gujarati | Dari |
Zulu | Hebrew |
Igbo | Indonesian |
Irish | Icelandic |
Yoruba | Kazakh |
Kannada | Catalan |
Quechua | Kinyarwanda |
K'iche' | Konkani |
Xhosa | Khmer |
Kyrgyz | Latvian |
Lithuanian | Luxembourgish |
Macedonian | Malay |
Malayalam | Maltese |
Maori | Marathi |
Mongolian | Nepali |
Odia | Punjabi (Gurmukhi) |
Punjabi (Shahmukhi) | Persian |
Serbian | Sotho |
Sinhala | Sindhi |
Slovak | Slovenian |
Sorani | Swahili |
Tajik | Tamil |
Tatar | Telugu |
Tigrinya | Tswana |
Turkmen | Uzbek |
Uyghur | Urdu |
Filipino | Hausa |
Croatian | Cherokee |
Scots | Estonian |
Hindi |