All Steam Games - Page 46

Name Release Date Current Players All-Time Peak Rating
Nowhere Prophet Nowhere Prophet 19 Jul, 2019 4 24 69.18
PUSS! PUSS! 2 Aug, 2018 4 23 83.63
LOGistICAL: ABC Islands LOGistICAL: ABC Islands 4 May, 2018 4 6 67.28
Dealer's Life Dealer's Life 31 Jan, 2019 4 20 87.94
Star Drift Evolution Star Drift Evolution 27 Aug, 2021 4 6 86.48
The Magician's Research The Magician's Research 20 Nov, 2019 4 20 56.66
MOLEK-SYNTEZ MOLEK-SYNTEZ 19 Nov, 2019 4 10 83.59
Tennis World Tour 2 Tennis World Tour 2 24 Sep, 2020 4 26 45.97
No Plan B No Plan B 1 Dec, 2021 4 367 82.99
Power of Ten Power of Ten 11 Jan, 2023 4 9 74.96
Minesweeper Classy Minesweeper Classy 17 Dec, 2020 4 15 85.11
Dead Grid Dead Grid 24 Mar, 2022 4 49 84.74
Fading Afternoon Fading Afternoon 14 Sep, 2023 4 518 77.21
Spider Solitaire Collection Spider Solitaire Collection 26 May, 2022 4 11 56.05
Run Build Pew! Run Build Pew! 6 Jun, 2022 4 21 69.76
Energy Collector Energy Collector 9 Jun, 2023 4 92 68.78
Toziuha Night: Order of the Alchemists Toziuha Night: Order of the Alchemists Q4 2024 4 5 76.12
JOY OF PROGRAMMING - Software Engineering Simulator JOY OF PROGRAMMING - Software Engineering Simulator 30 Jan, 2024 4 27 79.04
Backrooms Break Backrooms Break 27 Feb, 2024 4 37 65.92
Retrowave World Retrowave World 18 Jan, 2024 4 27 75.70
File uploading