24 😀
8 😒
66,27%
Rating
Platforms
Windows
Mac
Linux
$1.49 USD
IIN
App ID | 795110 |
App Type | GAME |
Developers | Epopeia Games |
Publishers | Epopeia Games |
Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Co-op, Full controller support, Shared/Split Screen Co-op, Shared/Split Screen, Remote Play Together |
Genres | Casual, Indie |
Release Date | 5 Mar, 2018 |
Reviews
Related Packages
ID | Name | Price |
---|---|---|
241213 | IIN | 1.49 $ |
Supported Languages
English | Portuguese - Brazil |
French | Italian |
German | Spanish - Spain |
Simplified Chinese | Traditional Chinese |
Japanese | Arabic |
Greek | Russian |
Korean | Spanish - Latin America |
Turkish | Finnish |
Ukrainian | Bulgarian |
Czech | Danish |
Dutch | Hungarian |
Norwegian | Polish |
Portuguese - Portugal | Romanian |
Swedish | Thai |
Vietnamese |
Achievements
Icons | |
---|---|
Curiosity | |
Cooperation | |
Partnership | |
Transcendence | |
Master | |
Birth | |
First Steps | |
Freedom | |
Growth | |
Adversity |